| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
| |||||||||||||||
Career Stats
| Per Game | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOPG | PFPG | FG% | 3P% | FT% |
| 2011-12 | Fla | 4 | 0 | 2.0 | 0.5 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | 1.000 |
| 2012-13 | Fla | 20 | 0 | 2.0 | 0.6 | 0.6 | 0.1 | 0.1 | 0.0 | 0.0 | 0.3 | .625 | 1.000 | .500 |
| Career | 24 | 0 | 2.0 | 0.6 | 0.5 | 0.1 | 0.1 | 0.0 | 0.0 | 0.2 | .625 | 1.000 | .750 | |
| Totals | Team | G | GS | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | TR | A | Stl | Blk | TO | PF | Pts |
| 2011-12 | Fla | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2012-13 | Fla | 20 | 0 | 40 | 5 | 8 | 1 | 1 | 1 | 2 | 4 | 11 | 2 | 2 | 0 | 0 | 5 | 12 |
| Career | 24 | 0 | 48 | 5 | 8 | 1 | 1 | 3 | 4 | 4 | 12 | 2 | 2 | 0 | 0 | 5 | 14 | |
Game Logs
| Date | Opp | Result | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | TR | A | Stl | Blk | TO | PF | Pts |
| 11/11 | AlSt | W 84-35 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 11/18 | MiddTn | W 66-45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/20 | Savan | W 58-40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/29 | Marq | W 82-49 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/5 | @FlaSt | W 72-47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/19 | SELa | W 82-43 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/6 | @Yale | W 79-58 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/9 | UGa | W 77-44 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| 1/17 | @TexA&M | W 68-47 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/19 | Missou | W 83-52 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 1/26 | @MissSt | W 82-47 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/30 | SC | W 75-36 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 2/2 | Miss | W 78-64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/9 | MissSt | W 83-58 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2/12 | Kty | W 69-52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2/16 | @Auburn | W 83-52 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/6 | Vandy | W 66-40 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/15 | LSU | W 80-58 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3/22 | NWSt | W 79-47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/31 | Mich | L 59-79 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |

