| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
| |||||||||||||||
Career Stats
| Per Game | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOPG | PFPG | FG% | 3P% | FT% |
| 2008-09 | Rut | 32 | 30 | 32.5 | 16.2 | 3.5 | 1.4 | 1.1 | 0.2 | 2.9 | 2.3 | .391 | .302 | .839 |
| 2009-10 | Rut | 32 | 30 | 33.7 | 16.7 | 3.9 | 1.4 | 1.0 | 0.1 | 2.7 | 2.0 | .378 | .326 | .739 |
| 2011-12 | Fla | 31 | 0 | 14.4 | 6.6 | 1.4 | 1.0 | 0.5 | 0.1 | 0.9 | 0.9 | .430 | .337 | .750 |
| 2012-13 | Fla | 36 | 36 | 29.5 | 12.5 | 2.6 | 2.0 | 0.9 | 0.0 | 1.8 | 1.1 | .448 | .367 | .831 |
| Career | 131 | 96 | 27.7 | 13.0 | 2.8 | 1.5 | 0.9 | 0.1 | 2.1 | 1.6 | .405 | .328 | .791 | |
| Totals | Team | G | GS | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | TR | A | Stl | Blk | TO | PF | Pts |
| 2008-09 | Rut | 32 | 30 | 1040 | 184 | 470 | 76 | 252 | 73 | 87 | 39 | 111 | 45 | 34 | 6 | 94 | 74 | 517 |
| 2009-10 | Rut | 32 | 30 | 1079 | 184 | 487 | 78 | 239 | 88 | 119 | 43 | 126 | 46 | 31 | 3 | 87 | 63 | 534 |
| 2011-12 | Fla | 31 | 0 | 447 | 74 | 172 | 33 | 98 | 24 | 32 | 11 | 43 | 30 | 16 | 2 | 29 | 29 | 205 |
| 2012-13 | Fla | 36 | 36 | 1062 | 160 | 357 | 61 | 166 | 69 | 83 | 27 | 92 | 73 | 34 | 1 | 63 | 41 | 450 |
| Career | 131 | 96 | 3628 | 602 | 1486 | 248 | 755 | 254 | 321 | 120 | 372 | 194 | 115 | 12 | 273 | 207 | 1706 | |
Game Logs
| Date | Opp | Result | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | TR | A | Stl | Blk | TO | PF | Pts |
| 11/11 | AlSt | W 84-35 | 23 | 4 | 7 | 0 | 2 | 6 | 7 | 1 | 2 | 2 | 3 | 0 | 1 | 1 | 14 |
| 11/14 | Wisc | W 74-56 | 39 | 5 | 11 | 1 | 3 | 4 | 4 | 1 | 4 | 4 | 0 | 0 | 4 | 1 | 15 |
| 11/18 | MiddTn | W 66-45 | 32 | 4 | 9 | 1 | 5 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 3 | 1 | 9 |
| 11/20 | Savan | W 58-40 | 31 | 4 | 10 | 2 | 4 | 3 | 3 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 13 |
| 11/23 | UCF | W 79-66 | 20 | 2 | 9 | 0 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 4 |
| 11/29 | Marq | W 82-49 | 32 | 2 | 6 | 1 | 4 | 6 | 6 | 0 | 3 | 2 | 1 | 0 | 3 | 2 | 11 |
| 12/5 | @FlaSt | W 72-47 | 26 | 6 | 10 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 14 |
| 12/15 | @Ari | L 64-65 | 33 | 5 | 8 | 2 | 2 | 4 | 4 | 1 | 3 | 3 | 0 | 0 | 3 | 1 | 16 |
| 12/19 | SELa | W 82-43 | 31 | 8 | 13 | 4 | 8 | 0 | 0 | 1 | 6 | 4 | 0 | 1 | 1 | 1 | 20 |
| 12/22 | @KanSt | L 61-67 | 24 | 1 | 9 | 1 | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| 12/29 | AF | W 78-61 | 23 | 2 | 6 | 1 | 3 | 2 | 2 | 1 | 4 | 1 | 1 | 0 | 1 | 4 | 7 |
| 1/6 | @Yale | W 79-58 | 33 | 5 | 10 | 1 | 5 | 2 | 2 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 13 |
| 1/9 | UGa | W 77-44 | 28 | 6 | 10 | 3 | 6 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 19 |
| 1/17 | @TexA&M | W 68-47 | 34 | 7 | 15 | 4 | 7 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 19 |
| 1/19 | Missou | W 83-52 | 31 | 4 | 8 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 9 |
| 1/23 | @UGa | W 64-47 | 32 | 3 | 13 | 1 | 5 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 7 |
| 1/26 | @MissSt | W 82-47 | 27 | 1 | 8 | 1 | 5 | 2 | 2 | 1 | 3 | 3 | 1 | 0 | 3 | 0 | 5 |
| 1/30 | SC | W 75-36 | 25 | 6 | 11 | 2 | 5 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 15 |
| 2/2 | Miss | W 78-64 | 28 | 6 | 10 | 2 | 5 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 14 |
| 2/5 | @Ark | L 69-80 | 29 | 5 | 10 | 2 | 5 | 3 | 3 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 15 |
| 2/9 | MissSt | W 83-58 | 24 | 7 | 11 | 2 | 5 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 18 |
| 2/12 | Kty | W 69-52 | 34 | 4 | 11 | 2 | 4 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 12 |
| 2/16 | @Auburn | W 83-52 | 32 | 9 | 14 | 2 | 6 | 2 | 3 | 0 | 2 | 5 | 2 | 0 | 2 | 1 | 22 |
| 2/19 | @Missou | L 60-63 | 34 | 5 | 12 | 3 | 8 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 3 | 2 | 14 |
| 2/23 | Ark | W 71-54 | 35 | 5 | 11 | 2 | 6 | 3 | 6 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 15 |
| 2/26 | @Tenn | L 58-64 | 35 | 5 | 14 | 3 | 7 | 3 | 4 | 2 | 4 | 2 | 2 | 0 | 2 | 2 | 16 |
| 3/2 | Ala | W 64-52 | 27 | 2 | 7 | 0 | 5 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 6 |
| 3/6 | Vandy | W 66-40 | 31 | 2 | 7 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 5 |
| 3/9 | @Kty | L 57-61 | 28 | 2 | 6 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 1 | 0 | 4 | 2 | 6 |
| 3/15 | LSU | W 80-58 | 27 | 2 | 7 | 0 | 2 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 3 | 2 | 7 |
| 3/16 | Ala | W 61-51 | 29 | 3 | 6 | 1 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 10 |
| 3/17 | Miss | L 63-66 | 34 | 7 | 14 | 3 | 5 | 1 | 2 | 2 | 9 | 1 | 1 | 0 | 3 | 2 | 18 |
| 3/22 | NWSt | W 79-47 | 15 | 3 | 9 | 2 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 8 |
| 3/24 | Minn | W 78-64 | 34 | 8 | 12 | 6 | 9 | 3 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 25 |
| 3/29 | FlaGC | W 62-50 | 32 | 6 | 14 | 2 | 5 | 1 | 2 | 1 | 5 | 1 | 2 | 0 | 1 | 1 | 15 |
| 3/31 | Mich | L 59-79 | 30 | 4 | 9 | 0 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 9 |

