| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
| |||||||||||||||
Career Stats
| Per Game | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOPG | PFPG | FG% | 3P% | FT% |
| 2009-10 | Fla | 34 | 33 | 32.9 | 14.0 | 2.6 | 2.7 | 1.1 | 0.2 | 2.0 | 1.6 | .376 | .294 | .747 |
| 2010-11 | Fla | 37 | 36 | 32.9 | 14.2 | 1.5 | 2.6 | 0.9 | 0.2 | 1.4 | 1.3 | .385 | .331 | .823 |
| 2011-12 | Fla | 37 | 36 | 31.6 | 15.9 | 2.6 | 2.7 | 0.8 | 0.0 | 1.4 | 1.1 | .440 | .407 | .754 |
| 2012-13 | Fla | 37 | 37 | 31.6 | 12.0 | 3.0 | 2.7 | 0.8 | 0.1 | 1.3 | 0.8 | .394 | .321 | .822 |
| Career | 145 | 142 | 32.2 | 14.0 | 2.4 | 2.7 | 0.9 | 0.1 | 1.5 | 1.2 | .399 | .340 | .786 | |
| Totals | Team | G | GS | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | TR | A | Stl | Blk | TO | PF | Pts |
| 2009-10 | Fla | 34 | 33 | 1117 | 165 | 439 | 72 | 245 | 74 | 99 | 37 | 87 | 92 | 37 | 6 | 68 | 53 | 476 |
| 2010-11 | Fla | 37 | 36 | 1218 | 169 | 439 | 80 | 242 | 107 | 130 | 15 | 54 | 98 | 32 | 9 | 53 | 49 | 525 |
| 2011-12 | Fla | 37 | 36 | 1169 | 187 | 425 | 110 | 270 | 104 | 138 | 20 | 97 | 100 | 28 | 1 | 52 | 39 | 588 |
| 2012-13 | Fla | 37 | 37 | 1169 | 145 | 368 | 71 | 221 | 83 | 101 | 19 | 110 | 101 | 31 | 3 | 48 | 31 | 444 |
| Career | 145 | 142 | 4673 | 666 | 1671 | 333 | 978 | 368 | 468 | 91 | 348 | 391 | 128 | 19 | 221 | 172 | 2033 | |
Game Logs
| Date | Opp | Result | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | TR | A | Stl | Blk | TO | PF | Pts |
| 11/11 | AlSt | W 84-35 | 22 | 8 | 10 | 4 | 4 | 2 | 3 | 3 | 6 | 5 | 0 | 0 | 0 | 0 | 22 |
| 11/14 | Wisc | W 74-56 | 37 | 3 | 9 | 1 | 5 | 3 | 4 | 0 | 6 | 3 | 0 | 0 | 3 | 0 | 10 |
| 11/18 | MiddTn | W 66-45 | 34 | 5 | 12 | 3 | 7 | 7 | 7 | 1 | 4 | 2 | 2 | 0 | 2 | 1 | 20 |
| 11/20 | Savan | W 58-40 | 24 | 1 | 6 | 1 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 3 | 2 | 5 |
| 11/23 | UCF | W 79-66 | 32 | 7 | 15 | 4 | 9 | 6 | 6 | 0 | 8 | 1 | 0 | 0 | 1 | 2 | 24 |
| 11/29 | Marq | W 82-49 | 34 | 2 | 11 | 0 | 5 | 2 | 3 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 6 |
| 12/5 | @FlaSt | W 72-47 | 31 | 4 | 12 | 1 | 8 | 5 | 5 | 0 | 4 | 1 | 3 | 0 | 1 | 0 | 14 |
| 12/15 | @Ari | L 64-65 | 35 | 2 | 10 | 1 | 7 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 3 | 0 | 5 |
| 12/19 | SELa | W 82-43 | 24 | 1 | 7 | 1 | 7 | 4 | 4 | 1 | 4 | 5 | 2 | 0 | 2 | 3 | 7 |
| 12/22 | @KanSt | L 61-67 | 30 | 4 | 11 | 1 | 5 | 2 | 4 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 11 |
| 12/29 | AF | W 78-61 | 36 | 4 | 10 | 3 | 7 | 3 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 14 |
| 1/6 | @Yale | W 79-58 | 37 | 9 | 12 | 8 | 10 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 28 |
| 1/9 | UGa | W 77-44 | 31 | 2 | 8 | 1 | 7 | 2 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 7 |
| 1/12 | @LSU | W 74-52 | 35 | 7 | 13 | 4 | 8 | 2 | 4 | 3 | 7 | 2 | 1 | 0 | 1 | 3 | 20 |
| 1/17 | @TexA&M | W 68-47 | 34 | 2 | 6 | 1 | 5 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 1 | 0 | 5 |
| 1/19 | Missou | W 83-52 | 27 | 6 | 11 | 2 | 6 | 0 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 14 |
| 1/23 | @UGa | W 64-47 | 36 | 4 | 10 | 2 | 6 | 4 | 5 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 14 |
| 1/26 | @MissSt | W 82-47 | 28 | 7 | 11 | 4 | 8 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 2 | 0 | 18 |
| 1/30 | SC | W 75-36 | 32 | 5 | 11 | 3 | 6 | 2 | 2 | 0 | 3 | 7 | 4 | 0 | 0 | 0 | 15 |
| 2/2 | Miss | W 78-64 | 34 | 3 | 13 | 1 | 7 | 2 | 2 | 0 | 1 | 9 | 0 | 0 | 2 | 3 | 9 |
| 2/5 | @Ark | L 69-80 | 34 | 4 | 11 | 2 | 7 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 10 |
| 2/9 | MissSt | W 83-58 | 30 | 3 | 9 | 0 | 5 | 4 | 5 | 0 | 3 | 6 | 0 | 0 | 2 | 1 | 10 |
| 2/12 | Kty | W 69-52 | 35 | 3 | 7 | 1 | 3 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 9 |
| 2/16 | @Auburn | W 83-52 | 33 | 5 | 11 | 4 | 9 | 2 | 2 | 0 | 5 | 4 | 1 | 0 | 0 | 1 | 16 |
| 2/19 | @Missou | L 60-63 | 37 | 4 | 13 | 2 | 9 | 1 | 1 | 1 | 4 | 0 | 2 | 0 | 2 | 1 | 11 |
| 2/23 | Ark | W 71-54 | 36 | 5 | 14 | 2 | 6 | 0 | 1 | 2 | 5 | 2 | 0 | 1 | 1 | 1 | 12 |
| 2/26 | @Tenn | L 58-64 | 37 | 1 | 7 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | 2 |
| 3/2 | Ala | W 64-52 | 35 | 3 | 8 | 1 | 3 | 6 | 7 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 13 |
| 3/6 | Vandy | W 66-40 | 33 | 4 | 11 | 3 | 7 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 15 |
| 3/9 | @Kty | L 57-61 | 35 | 4 | 10 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 9 |
| 3/15 | LSU | W 80-58 | 25 | 1 | 7 | 0 | 4 | 0 | 0 | 2 | 3 | 7 | 0 | 0 | 1 | 0 | 2 |
| 3/16 | Ala | W 61-51 | 29 | 6 | 12 | 2 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 16 |
| 3/17 | Miss | L 63-66 | 28 | 5 | 11 | 3 | 9 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 13 |
| 3/22 | NWSt | W 79-47 | 22 | 3 | 7 | 2 | 4 | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 11 |
| 3/24 | Minn | W 78-64 | 26 | 2 | 8 | 1 | 5 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 7 |
| 3/29 | FlaGC | W 62-50 | 28 | 2 | 6 | 0 | 3 | 3 | 4 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 7 |
| 3/31 | Mich | L 59-79 | 33 | 4 | 8 | 1 | 3 | 4 | 6 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 13 |

