| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
| |||||||||||||||
Career Stats
| Per Game | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOPG | PFPG | FG% | 3P% | FT% |
| 2009-10 | Fla | 33 | 0 | 9.1 | 3.5 | 2.4 | 0.2 | 0.4 | 0.2 | 0.6 | 1.5 | .600 | - | .633 |
| 2010-11 | Fla | 33 | 1 | 10.8 | 4.3 | 2.3 | 0.2 | 0.2 | 0.5 | 0.7 | 1.7 | .514 | .400 | .750 |
| 2011-12 | Fla | 34 | 32 | 25.9 | 10.5 | 4.5 | 0.9 | 0.5 | 1.1 | 1.3 | 2.6 | .485 | .421 | .814 |
| 2012-13 | Fla | 36 | 34 | 26.4 | 12.2 | 5.5 | 1.4 | 0.6 | 0.7 | 1.4 | 2.8 | .516 | .453 | .784 |
| Career | 136 | 67 | 18.3 | 7.7 | 3.7 | 0.7 | 0.4 | 0.6 | 1.0 | 2.2 | .514 | .435 | .757 | |
| Totals | Team | G | GS | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | TR | A | Stl | Blk | TO | PF | Pts |
| 2009-10 | Fla | 33 | 0 | 299 | 48 | 80 | 0 | 0 | 19 | 30 | 33 | 79 | 8 | 12 | 8 | 20 | 51 | 115 |
| 2010-11 | Fla | 33 | 1 | 355 | 54 | 105 | 12 | 30 | 21 | 28 | 27 | 75 | 8 | 5 | 15 | 24 | 55 | 141 |
| 2011-12 | Fla | 34 | 32 | 882 | 131 | 270 | 59 | 140 | 35 | 43 | 42 | 154 | 29 | 18 | 37 | 44 | 90 | 356 |
| 2012-13 | Fla | 36 | 34 | 952 | 164 | 318 | 72 | 159 | 40 | 51 | 58 | 199 | 50 | 23 | 25 | 51 | 101 | 440 |
| Career | 136 | 67 | 2488 | 397 | 773 | 143 | 329 | 115 | 152 | 160 | 507 | 95 | 58 | 85 | 139 | 297 | 1052 | |
Game Logs
| Date | Opp | Result | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | TR | A | Stl | Blk | TO | PF | Pts |
| 11/11 | AlSt | W 84-35 | 19 | 5 | 10 | 3 | 6 | 2 | 2 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 15 |
| 11/14 | Wisc | W 74-56 | 33 | 10 | 10 | 2 | 2 | 2 | 2 | 4 | 8 | 0 | 1 | 1 | 1 | 4 | 24 |
| 11/18 | MiddTn | W 66-45 | 28 | 2 | 4 | 1 | 3 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 6 |
| 11/20 | Savan | W 58-40 | 32 | 3 | 10 | 2 | 5 | 2 | 4 | 3 | 5 | 1 | 2 | 1 | 1 | 3 | 10 |
| 11/23 | UCF | W 79-66 | 27 | 4 | 10 | 1 | 6 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 9 |
| 11/29 | Marq | W 82-49 | 17 | 4 | 7 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 10 |
| 12/5 | @FlaSt | W 72-47 | 18 | 4 | 6 | 1 | 3 | 0 | 0 | 3 | 7 | 1 | 0 | 0 | 3 | 4 | 9 |
| 12/15 | @Ari | L 64-65 | 28 | 5 | 10 | 3 | 5 | 2 | 2 | 4 | 7 | 1 | 0 | 0 | 5 | 0 | 15 |
| 12/19 | SELa | W 82-43 | 19 | 3 | 7 | 0 | 3 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 1 | 3 | 6 |
| 12/22 | @KanSt | L 61-67 | 31 | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 8 |
| 12/29 | AF | W 78-61 | 29 | 8 | 10 | 2 | 3 | 3 | 4 | 2 | 7 | 4 | 1 | 3 | 0 | 4 | 21 |
| 1/9 | UGa | W 77-44 | 18 | 4 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 11 |
| 1/12 | @LSU | W 74-52 | 24 | 5 | 13 | 2 | 7 | 0 | 0 | 2 | 7 | 3 | 1 | 1 | 2 | 5 | 12 |
| 1/17 | @TexA&M | W 68-47 | 30 | 6 | 10 | 2 | 5 | 2 | 2 | 0 | 7 | 1 | 1 | 0 | 0 | 2 | 16 |
| 1/19 | Missou | W 83-52 | 26 | 6 | 11 | 3 | 5 | 0 | 0 | 0 | 5 | 0 | 2 | 2 | 3 | 2 | 15 |
| 1/23 | @UGa | W 64-47 | 24 | 4 | 8 | 3 | 5 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | 13 |
| 1/26 | @MissSt | W 82-47 | 23 | 6 | 8 | 4 | 6 | 2 | 2 | 1 | 6 | 2 | 0 | 1 | 1 | 2 | 18 |
| 1/30 | SC | W 75-36 | 20 | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 3 | 3 | 8 |
| 2/2 | Miss | W 78-64 | 31 | 7 | 8 | 5 | 6 | 0 | 0 | 2 | 6 | 2 | 1 | 2 | 4 | 4 | 19 |
| 2/5 | @Ark | L 69-80 | 34 | 2 | 7 | 1 | 6 | 4 | 5 | 1 | 7 | 3 | 1 | 0 | 4 | 3 | 9 |
| 2/9 | MissSt | W 83-58 | 26 | 7 | 10 | 3 | 5 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 2 | 17 |
| 2/12 | Kty | W 69-52 | 26 | 3 | 10 | 2 | 5 | 2 | 2 | 3 | 5 | 1 | 0 | 3 | 1 | 3 | 10 |
| 2/16 | @Auburn | W 83-52 | 28 | 4 | 6 | 3 | 4 | 0 | 0 | 0 | 6 | 3 | 1 | 1 | 1 | 1 | 11 |
| 2/19 | @Missou | L 60-63 | 32 | 3 | 11 | 2 | 9 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 3 | 8 |
| 2/23 | Ark | W 71-54 | 31 | 5 | 8 | 2 | 4 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | 1 | 2 | 12 |
| 2/26 | @Tenn | L 58-64 | 33 | 3 | 10 | 1 | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 5 | 7 |
| 3/2 | Ala | W 64-52 | 30 | 5 | 8 | 1 | 3 | 4 | 4 | 2 | 8 | 0 | 1 | 2 | 1 | 3 | 15 |
| 3/6 | Vandy | W 66-40 | 27 | 3 | 6 | 1 | 2 | 3 | 5 | 0 | 6 | 1 | 0 | 0 | 1 | 4 | 10 |
| 3/9 | @Kty | L 57-61 | 31 | 6 | 11 | 3 | 6 | 2 | 2 | 2 | 11 | 0 | 0 | 0 | 2 | 4 | 17 |
| 3/15 | LSU | W 80-58 | 25 | 11 | 15 | 5 | 7 | 0 | 2 | 4 | 12 | 0 | 0 | 0 | 2 | 3 | 27 |
| 3/16 | Ala | W 61-51 | 26 | 2 | 7 | 0 | 3 | 2 | 4 | 2 | 5 | 3 | 0 | 0 | 1 | 3 | 6 |
| 3/17 | Miss | L 63-66 | 28 | 3 | 11 | 1 | 6 | 2 | 2 | 1 | 7 | 1 | 1 | 0 | 2 | 2 | 9 |
| 3/22 | NWSt | W 79-47 | 28 | 8 | 11 | 2 | 3 | 0 | 0 | 3 | 8 | 1 | 2 | 0 | 0 | 0 | 18 |
| 3/24 | Minn | W 78-64 | 24 | 5 | 7 | 2 | 4 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 1 | 5 | 15 |
| 3/29 | FlaGC | W 62-50 | 24 | 2 | 7 | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 1 | 1 | 2 | 2 | 4 |
| 3/31 | Mich | L 59-79 | 22 | 0 | 11 | 0 | 2 | 0 | 0 | 4 | 8 | 2 | 0 | 2 | 3 | 1 | 0 |

