| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
Team Standings
| America East | ||||||||||||
| Conference | Overall | vs | ||||||||||
| W-L | Pct | Hm | Rd | W-L | Pct | Hm | Rd | Nt | Top 25 | |||
| x-Stony Brook | 13-3 | .813 | 8-0 | 5-3 | 22-10 | .688 | 12-2 | 9-7 | 1-1 | 0-0 | ||
| y-Vermont | 12-4 | .750 | 7-1 | 5-3 | 25-10 | .714 | 10-2 | 12-6 | 3-2 | 0-1 | ||
| Maine | 11-5 | .688 | 6-2 | 5-3 | 19-11 | .633 | 9-3 | 10-7 | 0-1 | 0-2 | ||
| Boston University | 11-5 | .688 | 6-2 | 5-3 | 20-13 | .606 | 9-4 | 9-7 | 2-2 | 0-2 | ||
| Binghamton | 8-8 | .500 | 6-2 | 2-6 | 13-18 | .419 | 9-3 | 3-12 | 1-3 | 0-0 | ||
| New Hampshire | 6-10 | .375 | 4-4 | 2-6 | 13-17 | .433 | 9-4 | 3-12 | 1-1 | 0-1 | ||
| Hartford | 6-10 | .375 | 3-5 | 3-5 | 8-22 | .267 | 5-8 | 3-13 | 0-1 | 0-1 | ||
| Maryland-Baltimore County | 3-13 | .188 | 0-8 | 3-5 | 4-26 | .133 | 0-13 | 4-12 | 0-1 | 0-0 | ||
| Albany | 2-14 | .125 | 1-7 | 1-7 | 7-25 | .219 | 4-9 | 3-15 | 0-1 | 0-1 | ||
Conference W-L - conference win-loss record
Conference Pct - conference winning percentage
Conference Hm - conference home record
Conference Rd - conference away record
Conference Nt - conference neutral site record
Overall W-L - overall win-loss record
Overall Pct - overall winning percentage
Overall Hm - overall home record
Overall Rd - overall road record
Overall Nt - overall neutral site record
vs Top 25 - record vs. Top 25 teams
x - conference champion -- regular season
y - conference champion -- tournament
z - divisional champion
Conference Pct - conference winning percentage
Conference Hm - conference home record
Conference Rd - conference away record
Conference Nt - conference neutral site record
Overall W-L - overall win-loss record
Overall Pct - overall winning percentage
Overall Hm - overall home record
Overall Rd - overall road record
Overall Nt - overall neutral site record
vs Top 25 - record vs. Top 25 teams
x - conference champion -- regular season
y - conference champion -- tournament
z - divisional champion

