| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
| Roster | ||||||
| No. | Name | Pos | Eligibility | Ht | Wt | Birthplace |
| 5 | Ty Armstrong | F | Freshman | 6-9 | 225 | Melbourne, FL |
| 41 | Rob Chubb | C | Freshman | 6-10 | 220 | Peachtree City, GA |
| 25 | Jake Drum | F | Sophomore | 6-5 | 215 | Hoover, AL |
| 22 | Kenny Gabriel | F | Freshman | 6-8 | 200 | Charlotte, NC |
| 4 | Lucas Hargrove | F | Senior | 6-6 | 205 | Pontiac, SC |
| 30 | Brendon Knox | C | Senior | 6-10 | 220 | Georgetown, SC |
| 34 | Johnnie Lett | F | Senior | 6-8 | 210 | Mobile, AL |
| 1 | Andre Malone | G | Freshman | 6-5 | 202 | Atlanta, GA |
| 15 | Tony Neysmith | G | Sophomore | 6-5 | 205 | Norcross, GA |
| 12 | DeWayne Reed | G | Senior | 6-1 | 175 | Houston, TX |
| 33 | Earnest Ross | G | Freshman | 6-5 | 215 | Cary, NC |
| 20 | Frankie Sullivan | G | Sophomore | 6-1 | 185 | Uniontown, AL |
| 11 | Josh Wallace | G | Freshman | 5-10 | 160 | Pensacola, FL |
| 24 | Tay Waller | G | Senior | 6-2 | 180 | Manchester, GA |
| 10 | Larry Williams Jr. | G | Junior | 6-2 | 160 | Birmingham, AL |
| Head Coach: Jeff Lebo | |||||||

