NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Home
Auburn Tigers (1-2)

Team Stats
Player CL G MIN FG FGA FG% FT FTA FT%
DeWayne Reed Sr 3 109 19 46 .413 10 17 .588
Lucas Hargrove Sr 3 91 15 34 .441 6 9 .667
Frankie Sullivan So 3 95 8 31 .258 22 22 1.000
Earnest Ross Fr 3 77 7 23 .304 4 6 .667
Andre Malone Fr 3 53 6 15 .400 0 0 -
Kenny Gabriel Fr 2 25 3 7 .429 2 2 1.000
Brendon Knox Sr 3 53 4 7 .571 4 8 .500
Larry Williams Jr. Jr 1 7 1 4 .250 0 2 .000
Ty Armstrong Fr 3 22 3 6 .500 1 2 .500
Johnnie Lett Sr 3 44 2 4 .500 0 1 .000
Rob Chubb Fr 1 1 0 0 - 0 0 -
Tony Neysmith So 3 15 0 1 .000 0 0 -
Josh Wallace Fr 2 8 0 1 .000 0 0 -


Player 3PM 3PA ORB TRB AST STL TO BLK PF PTS AVG
DeWayne Reed 3 14 4 9 11 5 16 1 6 51 17.0
Lucas Hargrove 5 18 6 14 5 8 10 0 12 41 13.7
Frankie Sullivan 3 17 3 15 5 4 10 0 14 41 13.7
Earnest Ross 4 14 8 16 6 10 4 0 7 22 7.3
Andre Malone 3 11 2 8 1 2 1 0 4 15 5.0
Kenny Gabriel 1 5 1 5 0 1 0 2 5 9 4.5
Brendon Knox 0 0 4 11 0 1 6 2 8 12 4.0
Larry Williams Jr. 1 4 0 1 0 0 0 0 1 3 3.0
Ty Armstrong 0 0 3 4 0 1 6 0 4 7 2.3
Johnnie Lett 0 0 3 11 1 0 0 1 7 4 1.3
Rob Chubb 0 0 0 0 0 0 0 0 0 0 0.0
Tony Neysmith 0 1 1 2 1 0 5 0 3 0 0.0
Josh Wallace 0 1 0 0 0 0 0 0 0 0 0.0


web01 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.