| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
| Roster | ||||||
| No. | Name | Pos | Eligibility | Ht | Wt | Birthplace |
| 24 | Eric Bledsoe | G | Freshman | 6-1 | 190 | Birmingham, AL |
| 15 | DeMarcus Cousins | F | Freshman | 6-11 | 260 | Mobile, AL |
| 3 | Darnell Dodson | G | Sophomore | 6-7 | 215 | Greenbelt, MD |
| 55 | Josh Harrellson | F | Junior | 6-10 | 265 | St. Charles, MO |
| 5 | Ramon Harris | G | Senior | 6-7 | 218 | Anchorage, AK |
| 4 | Jon Hood | G | Freshman | 6-6 | 195 | Madisonville, KY |
| 12 | Mark Krebs | G | Senior | 6-5 | 208 | Newport, KY |
| 34 | DeAndre Liggins | G | Sophomore | 6-6 | 202 | Chicago, IL |
| 1 | Darius Miller | G | Sophomore | 6-7 | 223 | Maysville, KY |
| 33 | Daniel Orton | F | Freshman | 6-10 | 255 | Oklahoma City, OK |
| 54 | Patrick Patterson | F | Junior | 6-9 | 235 | Huntington, WV |
| 21 | Perry Stevenson | F | Senior | 6-9 | 207 | Lafayette, LA |
| 11 | John Wall | G | Freshman | 6-4 | 195 | Raleigh, NC |
| Head Coach: John Calipari | |||||||

