NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Home
Vanderbilt Commodores (2-0)

Team Stats
Player CL G MIN FG FGA FG% FT FTA FT%
Jeffery Taylor So 2 55 14 26 .538 11 13 .846
Jermaine Beal Sr 2 64 11 21 .524 6 7 .857
Andre Walker So 2 47 9 12 .750 5 6 .833
A.J. Ogilvy Jr 2 41 6 15 .400 3 5 .600
John Jenkins Fr 2 34 6 13 .462 0 0 -
Brad Tinsley So 2 58 5 7 .714 1 3 .333
Lance Goulbourne So 2 20 2 3 .667 4 6 .667
Darshawn McClellan Jr 2 24 2 5 .400 4 4 1.000
Festus Ezeli So 2 25 3 7 .429 0 4 .000
Steve Tchiengang So 2 22 2 3 .667 2 3 .667
Joe Duffy Jr 2 1 0 0 - 0 0 -
Charles Hinkle So 2 6 0 1 .000 0 0 -
Chris Meriwether Sr 1 1 0 0 - 0 0 -
Aaron Noll So 1 1 0 0 - 0 0 -
Jordan Smart Fr 1 1 0 0 - 0 0 -


Player 3PM 3PA ORB TRB AST STL TO BLK PF PTS AVG
Jeffery Taylor 0 1 6 14 2 6 7 2 4 39 19.5
Jermaine Beal 5 11 1 3 4 2 2 0 2 33 16.5
Andre Walker 0 0 1 3 1 5 2 1 5 23 11.5
A.J. Ogilvy 0 0 3 16 2 3 7 5 4 15 7.5
John Jenkins 2 7 0 3 1 0 2 0 1 14 7.0
Brad Tinsley 2 3 0 3 11 2 5 0 2 13 6.5
Lance Goulbourne 1 1 0 2 2 1 2 0 6 9 4.5
Darshawn McClellan 1 3 1 3 0 0 1 0 2 9 4.5
Festus Ezeli 0 0 1 6 0 1 3 2 8 6 3.0
Steve Tchiengang 0 0 1 4 1 0 3 0 8 6 3.0
Joe Duffy 0 0 0 1 0 0 0 0 0 0 0.0
Charles Hinkle 0 1 0 0 0 0 0 0 0 0 0.0
Chris Meriwether 0 0 0 0 0 0 0 0 0 0 0.0
Aaron Noll 0 0 0 0 0 0 0 0 0 0 0.0
Jordan Smart 0 0 0 0 0 0 0 0 0 0 0.0


web01 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.