College Football
Scoreboard|Standings|Teams|Leaders|Polls

NCAA Leaders

FBS (I-A) | FCS(I-AA)

NCAA I-A Team Passing Yards per Game
Rank Team Yards
1 Texas Tech 439.0 (2195/5)
2 Houston 400.4 (2002/5)
3 Missouri 375.6 (1878/5)
4 Oklahoma 361.0 (1805/5)
5 Tulsa 350.6 (1753/5)
6 Kansas 347.0 (1735/5)
7 Brigham Young 333.0 (1665/5)
8 New Mexico State 321.8 (1287/4)
9 Boise State 312.5 (1250/4)
10 Rice 309.0 (1854/6)
11 USC 301.0 (1204/4)
12 Southern Methodist 289.0 (1734/6)
13 Western Michigan 287.8 (1727/6)
14 Oregon State 280.4 (1402/5)
15 Ball State 278.2 (1669/6)
16 Kansas State 275.6 (1378/5)
17 Middle Tennessee 275.0 (1375/5)
18 Texas 273.8 (1369/5)
19 Memphis 272.2 (1633/6)
20 Nebraska 270.4 (1352/5)
21 Arizona State 269.4 (1347/5)
22 Tulane 264.8 (1324/5)
23 Georgia 263.4 (1317/5)
24 San Diego State 261.8 (1309/5)
25 Troy 261.8 (1047/4)
26 Cincinnati 261.6 (1308/5)
27 Colorado State 260.8 (1304/5)
28 Buffalo 259.8 (1299/5)
29 Arizona 258.2 (1291/5)
30 Purdue 254.2 (1271/5)
31 Central Michigan 254.2 (1271/5)
32 Southern Miss 253.0 (1265/5)
33 Arkansas 251.6 (1258/5)
34 Notre Dame 249.6 (1248/5)
35 Akron 247.8 (1487/6)
36 Bowling Green 247.8 (1239/5)
37 Ohio 247.0 (1482/6)
38 Illinois 245.0 (1225/5)
39 Wake Forest 243.5 (974/4)
40 Penn State 243.0 (1458/6)
41 Utah 241.2 (1447/6)
42 South Florida 240.7 (1444/6)
43 Miami (OH) 240.2 (1201/5)
44 Minnesota 238.0 (1428/6)
45 South Carolina 238.0 (1428/6)
46 California 231.6 (1158/5)
47 Florida Atlantic 228.2 (1141/5)
48 UNLV 222.5 (1335/6)
49 Louisville 222.5 (890/4)
50 Fresno State 222.4 (1112/5)
51 UTEP 222.2 (1111/5)
52 Arkansas State 222.0 (1110/5)
53 LSU 220.8 (883/4)
54 Clemson 220.2 (1101/5)
55 Mississippi 219.2 (1315/6)
56 Oregon 215.7 (1294/6)
57 Oklahoma State 215.0 (1075/5)
58 East Carolina 214.6 (1073/5)
59 Northwestern 213.6 (1068/5)
60 North Texas 213.6 (1068/5)
61 Nevada 213.2 (1066/5)
62 UAB 212.5 (1275/6)
63 Indiana 212.4 (1062/5)
64 Florida 211.6 (1058/5)
65 Iowa State 209.6 (1048/5)
66 Eastern Michigan 209.2 (1255/6)
67 Rutgers 207.8 (1039/5)
68 Hawaii 207.0 (1035/5)
69 Duke 205.6 (1028/5)
70 Pittsburgh 205.6 (1028/5)
71 North Carolina 205.4 (1027/5)
72 Colorado 205.0 (1025/5)
73 Washington 203.6 (1018/5)
74 Iowa 200.7 (1204/6)
75 Idaho 200.0 (1200/6)
76 Mississippi State 198.8 (994/5)
77 Michigan State 196.2 (1177/6)
78 North Carolina State 195.5 (1173/6)
79 San Jose State 194.6 (973/5)
80 Kentucky 194.2 (971/5)
81 Virginia 193.4 (967/5)
82 Washington State 193.2 (1159/6)
83 Florida State 192.8 (964/5)
84 Texas A&M 192.8 (964/5)
85 Marshall 191.5 (1149/6)
86 Maryland 190.5 (1143/6)
87 UCLA 189.0 (945/5)
88 Boston College 188.0 (940/5)
89 Toledo 187.2 (936/5)
90 Louisiana-Lafayette 186.0 (930/5)
91 Wisconsin 185.4 (927/5)
92 Utah State 185.4 (927/5)
93 Northern Illinois 184.6 (923/5)
94 Baylor 179.6 (898/5)
95 Miami (FL) 177.8 (889/5)
96 Louisiana-Monroe 175.4 (877/5)
97 Louisiana Tech 173.0 (692/4)
98 Tennessee 171.2 (856/5)
99 TCU 170.7 (1024/6)
100 Michigan 169.0 (845/5)
101 Kent State 163.7 (982/6)
102 Temple 163.5 (981/6)
103 Auburn 160.7 (964/6)
104 Alabama 152.3 (914/6)
105 Ohio State 151.3 (908/6)
106 Connecticut 150.0 (900/6)
107 Stanford 149.3 (896/6)
108 Florida International 137.4 (687/5)
109 Western Kentucky 137.3 (824/6)
110 UCF 131.2 (656/5)
111 Syracuse 130.4 (652/5)
112 West Virginia 130.4 (652/5)
113 Georgia Tech 121.8 (609/5)
114 Virginia Tech 118.2 (709/6)
115 New Mexico 112.7 (676/6)
116 Wyoming 101.3 (608/6)
117 Vanderbilt 96.0 (480/5)
118 Air Force 82.4 (412/5)
119 Navy 73.2 (439/6)
120 Army 55.8 (279/5)
s1 © 2008 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.