| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
NCAA Leaders |
FBS (I-A) | FCS(I-AA) |
| NCAA I-A Team Passing Yards per Game | ||
| Rank | Team | Yards |
| 1 | Houston | 433.7 (6072/14) |
| 2 | Texas Tech | 386.8 (5028/13) |
| 3 | Hawaii | 337.0 (4381/13) |
| 4 | Troy | 336.5 (4375/13) |
| 5 | Notre Dame | 323.5 (3882/12) |
| 6 | Bowling Green | 316.2 (4110/13) |
| 7 | Kansas | 310.3 (3724/12) |
| 8 | Cincinnati | 308.8 (4014/13) |
| 9 | Duke | 305.0 (3660/12) |
| 10 | Arkansas | 295.5 (3842/13) |
| 11 | Oklahoma | 289.2 (3760/13) |
| 12 | Idaho | 286.7 (3727/13) |
| 13 | Northwestern | 286.5 (3725/13) |
| 14 | Missouri | 285.5 (3711/13) |
| 15 | Southern Methodist | 282.0 (3666/13) |
| 16 | Texas A&M | 281.6 (3661/13) |
| 17 | Brigham Young | 281.5 (3659/13) |
| 18 | Florida Atlantic | 279.7 (3356/12) |
| 19 | Toledo | 278.5 (3342/12) |
| 20 | UTEP | 277.6 (3331/12) |
| 21 | Western Michigan | 275.5 (3306/12) |
| 22 | Texas | 273.6 (3831/14) |
| 23 | Miami (OH) | 273.4 (3281/12) |
| 24 | North Carolina State | 272.9 (3275/12) |
| 25 | Florida State | 271.8 (3534/13) |
| 26 | Wake Forest | 271.6 (3259/12) |
| 27 | Oregon State | 270.8 (3520/13) |
| 28 | Michigan State | 269.4 (3502/13) |
| 29 | Boise State | 264.1 (3698/14) |
| 30 | San Diego State | 263.6 (3163/12) |
| 31 | Miami (FL) | 261.9 (3405/13) |
| 32 | Tulsa | 259.3 (3112/12) |
| 33 | Central Michigan | 255.5 (3577/14) |
| 34 | Purdue | 255.3 (3063/12) |
| 35 | Indiana | 247.9 (2975/12) |
| 36 | Utah State | 246.8 (2961/12) |
| 37 | Baylor | 242.3 (2908/12) |
| 38 | Buffalo | 241.9 (2903/12) |
| 39 | Penn State | 237.2 (3083/13) |
| 40 | Washington | 236.5 (2838/12) |
| 41 | Florida | 236.1 (3305/14) |
| 42 | Middle Tennessee | 235.7 (3064/13) |
| 43 | Southern Miss | 235.0 (3055/13) |
| 44 | Utah | 229.2 (2980/13) |
| 45 | Colorado | 226.4 (2717/12) |
| 46 | Tennessee | 226.3 (2942/13) |
| 47 | South Carolina | 226.2 (2940/13) |
| 48 | Arizona | 225.1 (2926/13) |
| 49 | Louisiana-Lafayette | 224.8 (2698/12) |
| 50 | UNLV | 224.4 (2693/12) |
| 51 | North Texas | 223.4 (2681/12) |
| 52 | UCLA | 222.8 (2896/13) |
| 53 | California | 222.7 (2895/13) |
| 54 | USC | 222.3 (2890/13) |
| 55 | Iowa | 222.1 (2887/13) |
| 56 | Auburn | 219.8 (2857/13) |
| 57 | Mississippi | 218.8 (2844/13) |
| 58 | East Carolina | 217.4 (3043/14) |
| 59 | TCU | 217.2 (2823/13) |
| 60 | FIU | 216.7 (2600/12) |
| 61 | Connecticut | 216.5 (2815/13) |
| 62 | Arizona State | 215.2 (2582/12) |
| 63 | New Mexico | 215.1 (2581/12) |
| 64 | Memphis | 214.8 (2578/12) |
| 65 | Wisconsin | 213.1 (2770/13) |
| 66 | Kent State | 213.1 (2557/12) |
| 67 | Pittsburgh | 211.3 (2747/13) |
| 68 | Maryland | 210.7 (2528/12) |
| 69 | UCF | 210.3 (2734/13) |
| 70 | Stanford | 209.4 (2722/13) |
| 71 | Louisville | 208.9 (2507/12) |
| 72 | Louisiana-Monroe | 208.4 (2501/12) |
| 73 | San Jose State | 207.3 (2488/12) |
| 74 | Tulane | 207.2 (2486/12) |
| 75 | Minnesota | 207.0 (2691/13) |
| 76 | Colorado State | 206.6 (2479/12) |
| 77 | Marshall | 206.4 (2683/13) |
| 78 | Syracuse | 203.8 (2446/12) |
| 79 | Fresno State | 201.6 (2621/13) |
| 80 | Georgia | 201.2 (2615/13) |
| 81 | Michigan | 198.3 (2380/12) |
| 82 | Ohio | 198.1 (2774/14) |
| 83 | UAB | 196.0 (2352/12) |
| 84 | Rice | 195.3 (2344/12) |
| 85 | South Florida | 194.7 (2531/13) |
| 86 | Arkansas State | 193.6 (2323/12) |
| 87 | Illinois | 193.1 (2317/12) |
| 88 | Clemson | 192.0 (2688/14) |
| 89 | Rutgers | 191.9 (2495/13) |
| 90 | West Virginia | 191.1 (2484/13) |
| 91 | Louisiana Tech | 188.1 (2257/12) |
| 92 | Alabama | 187.9 (2631/14) |
| 93 | Boston College | 187.0 (2431/13) |
| 94 | Iowa State | 184.7 (2401/13) |
| 95 | Virginia Tech | 183.9 (2391/13) |
| 96 | Akron | 182.5 (2190/12) |
| 97 | LSU | 181.8 (2363/13) |
| 98 | Oregon | 180.3 (2344/13) |
| 99 | Oklahoma State | 179.5 (2333/13) |
| 100 | Washington State | 177.9 (2135/12) |
| 101 | Nebraska | 175.7 (2460/14) |
| 102 | North Carolina | 174.9 (2274/13) |
| 103 | Ohio State | 173.6 (2257/13) |
| 104 | Wyoming | 173.2 (2252/13) |
| 105 | Virginia | 170.5 (2046/12) |
| 106 | Kansas State | 169.4 (2033/12) |
| 107 | Nevada | 160.7 (2089/13) |
| 108 | Eastern Michigan | 152.1 (1825/12) |
| 109 | Northern Illinois | 150.0 (1950/13) |
| 110 | Western Kentucky | 147.9 (1775/12) |
| 111 | Temple | 146.5 (1904/13) |
| 112 | Vanderbilt | 146.3 (1756/12) |
| 113 | Mississippi State | 144.3 (1732/12) |
| 114 | Kentucky | 140.3 (1824/13) |
| 115 | Ball State | 134.4 (1613/12) |
| 116 | Georgia Tech | 126.7 (1774/14) |
| 117 | Air Force | 88.4 (1149/13) |
| 118 | New Mexico State | 87.8 (1141/13) |
| 119 | Navy | 75.6 (1058/14) |
| 120 | Army | 71.8 (861/12) |

