College Football
Scoreboard|Standings|Teams|Leaders|Polls

NCAA Polls

FBS: AP | Coaches | BCS | Harris | FCS:  FCS Coaches
Week: Pre-season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final

AP Rankings
Rank School Votes Prev Rank
1 Florida 13-1 1606 (48) 1
2 Utah 13-0 1519 (16) 7
3 USC 12-1 1481 (1) 5
4 Texas 12-1 1478 3
5 Oklahoma 12-2 1391 2
6 Alabama 12-2 1264 4
7 TCU 11-2 1193 11
8 Penn State 11-2 1153 6
9 Ohio State 10-3 1013 10
10 Oregon 10-3 997 15
11 Boise State 12-1 938 9
12 Texas Tech 11-2 916 8
13 Georgia 10-3 903 16
14 Mississippi 9-4 857 20
15 Virginia Tech 10-4 713 21
16 Oklahoma State 9-4 534 13
17 Cincinnati 11-3 506 12
18 Oregon State 9-4 467 24
19 Missouri 10-4 435 25
20 Iowa 9-4 317 NR
21 Florida State 9-4 246 NR
22 Georgia Tech 9-4 223 14
23 West Virginia 9-4 144 NR
24 Michigan State 9-4 138 19
25 Brigham Young 10-3 137 17
Others: California (128) , Pittsburgh (106) , LSU (95) , Nebraska (64) , Tulsa (61) , Northwestern (53) , Ball State (13) , Boston College (11) , Rutgers (11) , Rice (8) , Arizona (4) , Kansas (2)
Coaches Rankings
Rank School Votes Prev Rank
1 Florida 13-1 1524 (60) 2
2 USC 12-1 1393 4
3 Texas 12-1 1389 3
4 Utah 13-0 1375 (1) 7
5 Oklahoma 12-2 1333 1
6 Alabama 12-2 1157 4
7 TCU 11-2 1114 11
8 Penn State 11-2 1091 6
9 Oregon 10-3 1011 13
10 Georgia 10-3 904 17
11 Ohio State 10-3 874 10
12 Texas Tech 11-2 867 8
13 Boise State 12-1 809 9
14 Virginia Tech 10-4 740 19
15 Mississippi 9-4 620 24
16 Missouri 10-4 549 23
17 Cincinnati 11-3 493 12
18 Oklahoma State 9-4 480 14
19 Oregon State 9-4 407 25
20 Iowa 9-4 250 NR
21 Brigham Young 10-3 248 16
22 Georgia Tech 9-4 219 15
23 Florida State 9-4 217 NR
24 Michigan State 9-4 179 18
25 California 9-4 116 NR
Others: West Virginia (101) , Tulsa (68) , LSU (65) , Northwestern (63) , Nebraska (62) , Pittsburgh (38) , Arizona (21) , Ball State (14) , Rice (14) , Boston College (6) , Rutgers (5) , Kansas (3) , Kentucky (3) , Connecticut (2) , Houston (1)
BCS Rankings
Rank School Prev Rank
1 Oklahoma 12-2 2
2 Florida 13-1 4
3 Texas 12-1 3
4 Alabama 12-2 1
5 USC 12-1 5
6 Utah 13-0 6
7 Texas Tech 11-2 7
8 Penn State 11-2 8
9 Boise State 12-1 9
10 Ohio State 10-3 10
11 TCU 11-2 11
12 Cincinnati 11-3 13
13 Oklahoma State 9-4 14
14 Georgia Tech 9-4 15
15 Georgia 10-3 16
16 Brigham Young 10-3 18
17 Oregon 10-3 19
18 Michigan State 9-4 21
19 Virginia Tech 10-4 25
20 Pittsburgh 9-4 23
21 Missouri 10-4 20
22 Ball State 12-2 12
23 Northwestern 9-4 22
24 Boston College 9-5 17
25 Mississippi 9-4 NR
Harris Rankings
Rank School Votes Prev Rank
1 Florida 13-1 2776 (77) 2
2 Oklahoma 12-2 2699 (26) 4
3 Texas 12-1 2616 (9) 3
4 Alabama 12-2 2442 1
5 USC 12-1 2413 5
6 Penn State 11-2 2186 6
7 Utah 13-0 2119 (1) 7
8 Texas Tech 11-2 2090 8
9 Boise State 12-1 1938 9
10 Ohio State 10-3 1858 10
11 TCU 11-2 1580 12
12 Cincinnati 11-3 1528 13
13 Oklahoma State 9-4 1402 14
14 Georgia Tech 9-4 1221 16
15 Oregon 10-3 1211 15
16 Brigham Young 10-3 1071 17
17 Georgia 10-3 1018 20
18 Michigan State 9-4 831 21
19 Pittsburgh 9-4 638 23
20 Ball State 12-2 609 11
21 Northwestern 9-4 548 22
22 Virginia Tech 10-4 511 NR
23 Mississippi 9-4 413 24
24 Missouri 10-4 382 18
25 Oregon State 9-4 228 25
Others: Boston College (172) , Iowa (67) , Florida State (43) , California (32) , East Carolina (23) , Tulsa (20) , West Virginia (19) , Rice (8) , Kansas (3) , Western Michigan (3) , LSU (3) , Rutgers (2) , Nebraska (2)
Last updated Jan. 15, 1:42 A.M. ET
s2 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.