| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
NCAA Standings |
|
| Atlantic Coast Conference Standings | ||||||||||||
| Atlantic | ||||||||||||
| Conference | Overall | vs | ||||||||||
| W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | Top 25 | ||
| 18 Clemson | 5-2 | 234 | 148 | 3-0 | 2-2 | 7-3 | 330 | 179 | 5-1 | 2-2 | 1-2 | |
| Boston College | 4-2 | 142 | 148 | 3-0 | 1-2 | 7-3 | 277 | 185 | 6-0 | 1-3 | 0-1 | |
| Florida State | 3-4 | 239 | 252 | 1-2 | 2-2 | 5-5 | 319 | 306 | 2-3 | 3-2 | 1-1 | |
| Wake Forest | 2-5 | 181 | 220 | 2-2 | 0-3 | 4-7 | 271 | 281 | 4-3 | 0-4 | 0-2 | |
| North Carolina State | 1-5 | 175 | 250 | 1-2 | 0-3 | 4-6 | 326 | 309 | 4-3 | 0-3 | 0-1 | |
| Maryland | 1-5 | 118 | 174 | 1-2 | 0-3 | 2-8 | 213 | 327 | 2-4 | 0-4 | 0-2 | |
| Coastal | ||||||||||||
| Conference | Overall | vs | ||||||||||
| W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | Top 25 | ||
| 7 x-Georgia Tech | 7-1 | 261 | 180 | 4-0 | 3-1 | 10-1 | 396 | 259 | 5-0 | 5-1 | 2-1 | |
| 16 Virginia Tech | 4-2 | 189 | 104 | 2-1 | 2-1 | 7-3 | 297 | 166 | 4-2 | 3-1 | 2-2 | |
| 21 Miami (FL) | 4-3 | 219 | 199 | 2-1 | 2-2 | 7-3 | 315 | 242 | 4-1 | 3-2 | 3-1 | |
| North Carolina | 3-3 | 109 | 117 | 2-2 | 1-1 | 7-3 | 234 | 162 | 5-2 | 2-1 | 2-0 | |
| Duke | 3-3 | 136 | 160 | 1-2 | 2-1 | 5-5 | 252 | 261 | 2-3 | 3-2 | 0-3 | |
| Virginia | 2-4 | 89 | 140 | 0-3 | 2-1 | 3-7 | 198 | 240 | 1-5 | 2-2 | 0-3 | |
z - Clinched Conference
y - Clinched Conference Ties
x - Clinched Conference Division
W-L - Win-Loss
Pct - Winning Percentage
PF - Points For
PA - Points Against
Home - Home Record
Road - Road Record
vs Top 25 - record vs top 25 teams
y - Clinched Conference Ties
x - Clinched Conference Division
W-L - Win-Loss
Pct - Winning Percentage
PF - Points For
PA - Points Against
Home - Home Record
Road - Road Record
vs Top 25 - record vs top 25 teams

