| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
| Clemson Tigers: Team Stats 2009 |
| Passing | ||||||||||
| Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
| Kyle Parker | Fr | 10 | 270 | 146 | 54.1 | 9 | 1848 | 6.8 | 16 | 124.5 |
| Willy Korn | So | 6 | 17 | 12 | 70.6 | 1 | 90 | 5.3 | 1 | 122.7 |
| Jacoby Ford | Sr | 10 | 2 | 2 | 100.0 | 0 | 55 | 27.5 | 1 | 496.0 |
| C.J. Spiller | Sr | 10 | 2 | 1 | 50.0 | 0 | 17 | 8.5 | 1 | 286.4 |
| Rushing | |||||||
| Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
| C.J. Spiller | Sr | 10 | 153 | 836 | 5.5 | 6 | 83.6 |
| Andre Ellington | Fr | 10 | 52 | 366 | 7.0 | 2 | 36.6 |
| Jamie Harper | So | 10 | 63 | 303 | 4.8 | 3 | 30.3 |
| Jacoby Ford | Sr | 10 | 13 | 101 | 7.8 | 2 | 10.1 |
| Kyle Parker | Fr | 10 | 45 | 73 | 1.6 | 1 | 7.3 |
| Rendrick Taylor | Sr | 6 | 13 | 37 | 2.8 | 0 | 6.2 |
| Willy Korn | So | 6 | 17 | 12 | 0.7 | 1 | 2.0 |
| Chad Diehl | So | 4 | 2 | 5 | 2.5 | 0 | 1.3 |
| Daniel Barnes | Jr | 1 | 1 | 3 | 3.0 | 0 | 3.0 |
| Ronald Watson | Sr | 1 | 3 | -1 | -0.3 | 0 | -1.0 |
| Marquan Jones | So | 5 | 1 | -2 | -2.0 | 0 | -0.4 |
| Receiving | |||||||
| Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
| Jacoby Ford | Sr | 10 | 39 | 548 | 4 | 3.9 | 54.8 |
| C.J. Spiller | Sr | 10 | 24 | 382 | 4 | 2.4 | 38.2 |
| Michael Palmer | Sr | 8 | 27 | 303 | 3 | 3.4 | 37.9 |
| Xavier Dye | Jr | 7 | 12 | 205 | 3 | 1.7 | 29.3 |
| Marquan Jones | So | 5 | 7 | 156 | 1 | 1.4 | 31.2 |
| Terrance Ashe | Jr | 8 | 11 | 124 | 0 | 1.4 | 15.5 |
| Dwayne Allen | Fr | 5 | 8 | 80 | 2 | 1.6 | 16.0 |
| Andre Ellington | Fr | 10 | 9 | 48 | 0 | .9 | 4.8 |
| Jamie Harper | So | 10 | 8 | 38 | 0 | .8 | 3.8 |
| Rendrick Taylor | Sr | 6 | 6 | 34 | 0 | 1.0 | 5.7 |
| Brandon Clear | So | 2 | 3 | 31 | 0 | 1.5 | 15.5 |
| Jaron Brown | Fr | 5 | 2 | 24 | 1 | .4 | 4.8 |
| Chad Diehl | So | 4 | 2 | 20 | 0 | .5 | 5.0 |
| Kyle Johnson | Sr | 1 | 1 | 11 | 0 | 1.0 | 11.0 |
| Brandon Ford | Fr | 1 | 1 | 4 | 0 | 1.0 | 4.0 |
| Durrell Barry | Sr | 1 | 1 | 2 | 1 | 1.0 | 2.0 |
| Scoring Statistics | |||||||
| Player | Cl | G | TDs | XP | FG | Pts | |
| C.J. Spiller | Sr | 10 | 14 | 0 | 0 | 86 | |
| Richard Jackson | Jr | 10 | 0 | 28 | 17 | 79 | |
| Jacoby Ford | Sr | 10 | 7 | 0 | 0 | 42 | |
| Michael Palmer | Sr | 8 | 3 | 0 | 0 | 20 | |
| Xavier Dye | Jr | 7 | 3 | 0 | 0 | 18 | |
| Jamie Harper | So | 10 | 3 | 0 | 0 | 18 | |
| Dwayne Allen | Fr | 5 | 2 | 0 | 0 | 12 | |
| Andre Ellington | Fr | 10 | 2 | 0 | 0 | 12 | |
| Spencer Benton | Fr | 4 | 0 | 4 | 1 | 7 | |
| Durrell Barry | Sr | 1 | 1 | 0 | 0 | 6 | |
| Jaron Brown | Fr | 5 | 1 | 0 | 0 | 6 | |
| Marquan Jones | So | 5 | 1 | 0 | 0 | 6 | |
| Willy Korn | So | 6 | 1 | 0 | 0 | 6 | |
| DeAndre McDaniel | Jr | 10 | 1 | 0 | 0 | 6 | |
| Kyle Parker | Fr | 10 | 1 | 0 | 0 | 6 | |
| Kick Returns | |||||||
| Player | Cl | G | No. | Yds | TDs | Avg | |
| C.J. Spiller | Sr | 10 | 16 | 543 | 3 | 33.9 | |
| Jacoby Ford | Sr | 10 | 5 | 84 | 0 | 16.8 | |
| Andre Ellington | Fr | 10 | 4 | 57 | 0 | 14.3 | |
| Chad Diehl | So | 4 | 2 | 18 | 0 | 9.0 | |
| Kasey Nobles | Jr | 2 | 3 | 18 | 0 | 6.0 | |
| Punt Returns | |||||||
| Player | Cl | G | No. | Yds | TDs | Avg | |
| C.J. Spiller | Sr | 10 | 6 | 191 | 1 | 31.8 | |
| Jacoby Ford | Sr | 10 | 8 | 106 | 1 | 13.3 | |
| Jaron Brown | Fr | 5 | 2 | 11 | 0 | 5.5 | |
| Crezdon Butler | Sr | 10 | 3 | 7 | 0 | 2.3 | |
| Andre Ellington | Fr | 10 | 1 | 3 | 0 | 3.0 | |
| Marcus Gilchrist | Jr | 10 | 1 | 0 | 0 | 0.0 | |
| Michael Wade | Jr | 6 | 1 | 0 | 0 | 0.0 | |
| Interceptions | |||||||
| Player | Cl | G | No. | Yds | TDs | Avg | |
| Crezdon Butler | Sr | 10 | 1 | 47 | 0 | 47.00 | |
| Chris Chancellor | Sr | 8 | 1 | 37 | 0 | 37.00 | |
| Rashard Hall | Fr | 9 | 5 | 67 | 0 | 13.40 | |
| Byron Maxwell | Jr | 10 | 2 | 4 | 0 | 2.00 | |
| Brandon Maye | So | 10 | 1 | 2 | 0 | 2.00 | |
| DeAndre McDaniel | Jr | 10 | 8 | 128 | 1 | 16.00 | |
| Jonathan Meeks | Fr | 4 | 1 | 17 | 0 | 17.00 | |
| Coty Sensabaugh | So | 8 | 1 | 11 | 0 | 11.00 | |
| Field Goals | |||||||
| Player | Cl | G | 50+ | FGA | Pct | ||
| Spencer Benton | Fr | 4 | 1 | 1 | 100.0 | ||
| Richard Jackson | Jr | 10 | 25 | 17 | 68.0 | ||
| Punting | |||||||
| Player | Cl | G | No. | Avg | |||
| Richard Jackson | Jr | 10 | 3 | 31.0 | |||
| Dawson Zimmerman | So | 10 | 41 | 39.7 | |||

