College Football
Scoreboard|Standings|Teams|Leaders|Polls
Florida State Seminoles (5-5)
Florida State Seminoles: Team Stats 2009
Passing
Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Christian Ponder Jr 9 330 227 68.8 7 2717 8.2 14 147.7
EJ Manuel Fr 4 24 16 66.7 1 224 9.3 1 150.5


Rushing
Player Cl G Car Yds Avg TDs Yd/G
Jermaine Thomas So 10 120 646 5.4 6 64.6
Ty Jones So 5 50 249 5.0 5 49.8
Christian Ponder Jr 9 72 179 2.5 2 19.9
Chris Thompson Fr 8 21 100 4.8 2 12.5
Lonnie Pryor Fr 10 21 79 3.8 2 7.9
Louis Givens Sr 9 7 54 7.7 1 6.0
EJ Manuel Fr 4 13 50 3.8 1 12.5
Tavares Pressley Jr 2 8 36 4.5 0 18.0
Bert Reed So 10 10 33 3.3 1 3.3
Jarmon Fortson So 10 1 4 4.0 0 0.4
Rod Owens Sr 10 1 3 3.0 0 0.3
Taiwan Easterling So 9 1 1 1.0 0 0.1


Receiving
Player Cl G Rec Yds TDs CTPG Yd/G
Bert Reed So 10 51 653 0 5.1 65.3
Rod Owens Sr 10 48 600 3 4.8 60.0
Jarmon Fortson So 10 32 408 3 3.2 40.8
Taiwan Easterling So 9 29 361 2 3.2 40.1
Richard Goodman Sr 6 27 355 1 4.5 59.2
Caz Piurowski Sr 5 13 182 2 2.6 36.4
Lonnie Pryor Fr 10 7 98 1 .7 9.8
Jermaine Thomas So 10 13 91 1 1.3 9.1
Louis Givens Sr 9 7 78 0 .8 8.7
Beau Reliford So 6 8 68 2 1.3 11.3
Ty Jones So 5 5 35 0 1.0 7.0
Rodney Smith Fr 2 1 7 0 .5 3.5
Ja'Baris Little So 1 1 4 0 1.0 4.0
Chris Thompson Fr 8 1 1 0 .1 0.1


Scoring Statistics
Player Cl G TDs XP FG Pts
Dustin Hopkins Fr 10 0 33 14 75
Jermaine Thomas So 10 7 0 0 42
Ty Jones So 5 5 0 0 30
Jarmon Fortson So 10 3 0 0 18
Rod Owens Sr 10 3 0 0 18
Lonnie Pryor Fr 10 3 0 0 18
Caz Piurowski Sr 5 2 0 0 14
Taiwan Easterling So 9 2 0 0 12
Christian Ponder Jr 9 2 0 0 12
Greg Reid Fr 10 2 0 0 12
Beau Reliford So 6 2 0 0 12
Chris Thompson Fr 8 2 0 0 12
Richard Goodman Sr 6 1 0 0 8
Louis Givens Sr 9 1 0 0 6
EJ Manuel Fr 4 1 0 0 6
Kevin McNeil Sr 9 1 0 0 6
Bert Reed So 10 1 0 0 6
Jamie Robinson Sr 10 1 0 0 6
Markus White Sr 10 1 0 0 6


Kick Returns
Player Cl G No. Yds TDs Avg
Greg Reid Fr 10 22 509 0 23.1
Louis Givens Sr 9 7 174 0 24.9
Chris Thompson Fr 8 6 150 0 25.0
Patrick Robinson Sr 9 3 75 0 25.0
Jajuan Harley Fr 6 3 42 0 14.0
Taiwan Easterling So 9 2 40 0 20.0
Nigel Bradham So 10 2 24 0 12.0
Lonnie Pryor Fr 10 4 21 0 5.3
Vincent Zann So 3 1 8 0 8.0
Matt Dunham Jr 2 2 6 0 3.0


Punt Returns
Player Cl G No. Yds TDs Avg
Greg Reid Fr 10 16 262 1 16.4
Bert Reed So 10 1 3 0 3.0
Mister Alexander Jr 8 1 0 0 0.0


Interceptions
Player Cl G No. Yds TDs Avg
A.J. Alexander Fr 1 1 21 0 21.00
Nigel Bradham So 10 1 13 0 13.00
Ochuko Jenije Jr 10 4 54 0 13.50
Kevin McNeil Sr 9 0 0 0
Greg Reid Fr 10 2 63 1 31.50
Jamie Robinson Sr 10 3 52 1 17.33
Kendall Smith Jr 10 1 17 0 17.00
Markus White Sr 10 1 31 1 31.00


Field Goals
Player Cl G 50+ FGA Pct
Dustin Hopkins Fr 10 20 14 70.0


Punting
Player Cl G No. Avg
Shawn Powell So 10 33 41.2

s1 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.