College Football
Scoreboard|Standings|Teams|Leaders|Polls
North Carolina Tar Heels (7-3)
North Carolina Tar Heels: Team Stats 2009
Passing
Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
T.J. Yates Jr 10 270 159 58.9 10 1491 5.5 10 110.1
Shaun Draughn Jr 9 1 1 100.0 0 34 34.0 0 385.6
Bobby Rome Sr 3 1 1 100.0 0 31 31.0 0 360.4
A.J. Blue Fr 6 1 1 100.0 0 24 24.0 0 301.6
Braden Hanson Fr 2 6 2 33.3 2 7 1.2 0 -23.5
Erik Highsmith Fr 8 1 0 0.0 0 0 0.0 0 0.0


Rushing
Player Cl G Car Yds Avg TDs Yd/G
Shaun Draughn Jr 9 124 567 4.6 1 63.0
Ryan Houston Jr 10 132 527 4.0 7 52.7
Jheranie Boyd Fr 9 14 128 9.1 1 14.2
Greg Little Jr 10 22 115 5.2 1 11.5
Johnny White Jr 10 6 52 8.7 0 5.2
Jamal Womble Fr 1 6 41 6.8 0 41.0
A.J. Blue Fr 6 18 33 1.8 0 5.5
Anthony Elzy Jr 6 3 15 5.0 0 2.5
Hunter Furr Fr 2 3 6 2.0 0 3.0
Braden Hanson Fr 2 2 -11 -5.5 0 -5.5
T.J. Yates Jr 10 36 -47 -1.3 1 -4.7


Receiving
Player Cl G Rec Yds TDs CTPG Yd/G
Greg Little Jr 10 42 409 3 4.2 40.9
Erik Highsmith Fr 8 27 345 2 3.4 43.1
Zack Pianalto Jr 5 24 239 1 4.8 47.8
Shaun Draughn Jr 9 21 125 0 2.3 13.9
Jheranie Boyd Fr 9 8 103 2 .9 11.4
Devon Ramsay So 6 6 57 0 1.0 9.5
Ryan Houston Jr 10 6 54 0 .6 5.4
Ed Barham Jr 5 5 53 1 1.0 10.6
Joshua Adams Fr 3 3 49 0 1.0 16.3
Johnny White Jr 10 3 47 1 .3 4.7
Anthony Elzy Jr 6 6 35 0 1.0 5.8
Christian Wilson So 3 5 30 0 1.7 10.0
Dwight Jones So 2 4 22 0 2.0 11.0
Mywan Jackson Fr 1 1 12 0 1.0 12.0
Bobby Rome Sr 3 2 6 0 .7 2.0
Todd Harrelson Fr 1 1 1 0 1.0 1.0


Scoring Statistics
Player Cl G TDs XP FG Pts
Casey Barth So 10 0 25 17 76
Ryan Houston Jr 10 7 0 0 42
Greg Little Jr 10 4 0 0 24
Jheranie Boyd Fr 9 3 0 0 18
Erik Highsmith Fr 8 2 0 0 12
Ed Barham Jr 5 1 0 0 6
Kendric Burney Jr 10 1 0 0 6
Bruce Carter Jr 10 1 0 0 6
Shaun Draughn Jr 9 1 0 0 6
Zack Pianalto Jr 5 1 0 0 6
Da'Norris Searcy Jr 10 1 0 0 6
Quan Sturdivant Jr 10 1 0 0 6
Johnny White Jr 10 1 0 0 6
Melvin Williams Sr 9 1 0 0 6
T.J. Yates Jr 10 1 0 0 6


Kick Returns
Player Cl G No. Yds TDs Avg
Johnny White Jr 10 13 269 0 20.7
Greg Little Jr 10 11 222 0 20.2
Charles Brown Jr 10 3 55 0 18.3
Da'Norris Searcy Jr 10 1 23 0 23.0
Bobby Rome Sr 3 1 13 0 13.0


Punt Returns
Player Cl G No. Yds TDs Avg
Da'Norris Searcy Jr 10 20 300 1 15.0
Kendric Burney Jr 10 4 37 0 9.3
Charles Brown Jr 10 1 2 0 2.0
Melvin Williams Sr 9 1 2 0 2.0


Interceptions
Player Cl G No. Yds TDs Avg
Charles Brown Jr 10 3 91 0 30.33
Zach Brown So 9 1 0 0 .00
Kendric Burney Jr 10 4 170 1 42.50
Bruce Carter Jr 10 1 41 1 41.00
Gene Robinson Fr 3 1 0 0 .00
Da'Norris Searcy Jr 10 1 0 0 .00
Quan Sturdivant Jr 10 0 0 0
Deunta Williams Jr 10 3 11 0 3.67


Field Goals
Player Cl G 50+ FGA Pct
Casey Barth So 10 20 17 85.0


Punting
Player Cl G No. Avg
Grant Schallock Jr 10 51 41.1

s1 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.