| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
| Virginia Cavaliers: Team Stats 2009 |
| Passing | ||||||||||
| Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
| Jameel Sewell | Sr | 9 | 253 | 134 | 53.0 | 7 | 1568 | 6.2 | 6 | 107.3 |
| Marc Verica | Jr | 6 | 63 | 28 | 44.4 | 1 | 156 | 2.5 | 0 | 62.1 |
| Vic Hall | Sr | 8 | 5 | 2 | 40.0 | 0 | 7 | 1.4 | 0 | 51.8 |
| Rushing | |||||||
| Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
| Rashawn Jackson | Sr | 9 | 79 | 420 | 5.3 | 2 | 46.7 |
| Mikell Simpson | Sr | 7 | 66 | 286 | 4.3 | 5 | 40.9 |
| Jameel Sewell | Sr | 9 | 109 | 106 | 1.0 | 5 | 11.8 |
| Torrey Mack | Fr | 7 | 23 | 73 | 3.2 | 0 | 10.4 |
| Vic Hall | Sr | 8 | 11 | 58 | 5.3 | 1 | 7.3 |
| Dominique Wallace | Fr | 3 | 14 | 49 | 3.5 | 0 | 16.3 |
| Max Milien | So | 1 | 4 | 14 | 3.5 | 0 | 14.0 |
| Perry Jones | Fr | 9 | 4 | 2 | 0.5 | 0 | 0.2 |
| Joe Torchia | Jr | 8 | 1 | 0 | 0.0 | 0 | 0.0 |
| Marc Verica | Jr | 6 | 14 | -37 | -2.6 | 0 | -6.2 |
| Receiving | |||||||
| Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
| Kris Burd | So | 10 | 24 | 323 | 1 | 2.4 | 32.3 |
| Vic Hall | Sr | 8 | 22 | 253 | 1 | 2.8 | 31.6 |
| Rashawn Jackson | Sr | 9 | 23 | 193 | 0 | 2.6 | 21.4 |
| Mikell Simpson | Sr | 7 | 24 | 184 | 0 | 3.4 | 26.3 |
| Tim Smith | Fr | 7 | 12 | 176 | 2 | 1.7 | 25.1 |
| Joe Torchia | Jr | 8 | 13 | 137 | 1 | 1.6 | 17.1 |
| Javaris Brown | Fr | 5 | 7 | 136 | 1 | 1.4 | 27.2 |
| Jared Green | Fr | 8 | 15 | 124 | 0 | 1.9 | 15.5 |
| Torrey Mack | Fr | 7 | 11 | 70 | 0 | 1.6 | 10.0 |
| Dontrelle Inman | Jr | 3 | 5 | 67 | 0 | 1.7 | 22.3 |
| Colter Phillips | Fr | 4 | 4 | 33 | 0 | 1.0 | 8.3 |
| Raynard Horne | Jr | 5 | 1 | 13 | 0 | .2 | 2.6 |
| Quintin Hunter | Fr | 1 | 1 | 13 | 0 | 1.0 | 13.0 |
| Paul Freedman | Fr | 1 | 1 | 6 | 0 | 1.0 | 6.0 |
| Matt Snyder | So | 1 | 1 | 3 | 0 | 1.0 | 3.0 |
| Scoring Statistics | |||||||
| Player | Cl | G | TDs | XP | FG | Pts | |
| Robert Randolph | So | 10 | 0 | 6 | 15 | 51 | |
| Jameel Sewell | Sr | 9 | 5 | 0 | 0 | 30 | |
| Mikell Simpson | Sr | 7 | 5 | 0 | 0 | 30 | |
| Drew Jarrett | Fr | 6 | 0 | 13 | 0 | 13 | |
| Vic Hall | Sr | 8 | 2 | 0 | 0 | 12 | |
| Rashawn Jackson | Sr | 9 | 2 | 0 | 0 | 12 | |
| Tim Smith | Fr | 7 | 2 | 0 | 0 | 12 | |
| Javaris Brown | Fr | 5 | 1 | 0 | 0 | 6 | |
| Kris Burd | So | 10 | 1 | 0 | 0 | 6 | |
| Nate Collins | Sr | 10 | 1 | 0 | 0 | 6 | |
| Chris Cook | Sr | 8 | 1 | 0 | 0 | 6 | |
| Bill Schautz | Fr | 3 | 1 | 0 | 0 | 6 | |
| Joe Torchia | Jr | 8 | 1 | 0 | 0 | 6 | |
| Colter Phillips | Fr | 4 | 0 | 0 | 0 | 2 | |
| Kick Returns | |||||||
| Player | Cl | G | No. | Yds | TDs | Avg | |
| Chase Minnifield | So | 10 | 17 | 427 | 0 | 25.1 | |
| Perry Jones | Fr | 9 | 14 | 241 | 0 | 17.2 | |
| Chris Cook | Sr | 8 | 5 | 101 | 0 | 20.2 | |
| Corey Mosley | So | 8 | 4 | 55 | 0 | 13.8 | |
| Torrey Mack | Fr | 7 | 2 | 29 | 0 | 14.5 | |
| Kris Burd | So | 10 | 1 | 15 | 0 | 15.0 | |
| Mikell Simpson | Sr | 7 | 1 | 15 | 0 | 15.0 | |
| Rashawn Jackson | Sr | 9 | 1 | 13 | 0 | 13.0 | |
| LoVante Battle | Fr | 1 | 1 | 9 | 0 | 9.0 | |
| Colter Phillips | Fr | 4 | 1 | 9 | 0 | 9.0 | |
| Vic Hall | Sr | 8 | 1 | 5 | 0 | 5.0 | |
| Aaron Clark | Sr | 8 | 1 | 0 | 0 | 0.0 | |
| Patrick Slebonick | Sr | 1 | 1 | -2 | 0 | -2.0 | |
| Punt Returns | |||||||
| Player | Cl | G | No. | Yds | TDs | Avg | |
| Chase Minnifield | So | 10 | 20 | 88 | 0 | 4.4 | |
| Vic Hall | Sr | 8 | 6 | 19 | 0 | 3.2 | |
| Trey Womack | Jr | 4 | 1 | 15 | 0 | 15.0 | |
| Javaris Brown | Fr | 5 | 1 | 1 | 0 | 1.0 | |
| Interceptions | |||||||
| Player | Cl | G | No. | Yds | TDs | Avg | |
| Nate Collins | Sr | 10 | 1 | 32 | 1 | 32.00 | |
| Chris Cook | Sr | 8 | 3 | 66 | 1 | 22.00 | |
| Ras-I Dowling | Jr | 10 | 3 | 70 | 0 | 23.33 | |
| Dom Joseph | So | 8 | 1 | 1 | 0 | 1.00 | |
| Chase Minnifield | So | 10 | 2 | 0 | 0 | .00 | |
| Corey Mosley | So | 8 | 1 | 2 | 0 | 2.00 | |
| Field Goals | |||||||
| Player | Cl | G | 50+ | FGA | Pct | ||
| Drew Jarrett | Fr | 6 | 0 | 0 | - | ||
| Robert Randolph | So | 10 | 17 | 15 | 88.2 | ||
| Punting | |||||||
| Player | Cl | G | No. | Avg | |||
| Jimmy Howell | So | 9 | 55 | 40.5 | |||
| Nathan Rathjen | Jr | 3 | 11 | 36.1 | |||

