| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
| Boston College Eagles: Team Stats 2009 |
| Passing | ||||||||||
| Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
| Dave Shinskie | Fr | 10 | 203 | 108 | 53.2 | 9 | 1495 | 7.4 | 12 | 125.7 |
| Justin Tuggle | Fr | 4 | 37 | 13 | 35.1 | 3 | 229 | 6.2 | 4 | 106.6 |
| Michael Marscovetra | Fr | 3 | 20 | 13 | 65.0 | 0 | 135 | 6.8 | 2 | 154.7 |
| Codi Boek | Jr | 1 | 4 | 2 | 50.0 | 0 | 18 | 4.5 | 0 | 87.8 |
| Rushing | |||||||
| Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
| Montel Harris | So | 10 | 221 | 1081 | 4.9 | 13 | 108.1 |
| Josh Haden | So | 7 | 59 | 221 | 3.7 | 1 | 31.6 |
| Rolandan Finch | Fr | 5 | 28 | 134 | 4.8 | 1 | 26.8 |
| Justin Tuggle | Fr | 4 | 11 | 35 | 3.2 | 0 | 8.8 |
| James McCluskey | Jr | 4 | 8 | 34 | 4.3 | 0 | 8.5 |
| Rich Gunnell | Sr | 10 | 3 | 8 | 2.7 | 0 | 0.8 |
| Michael Marscovetra | Fr | 3 | 4 | 0 | 0.0 | 0 | 0.0 |
| Jeff Smith | Sr | 7 | 6 | -1 | -0.2 | 0 | -0.1 |
| Dave Shinskie | Fr | 10 | 18 | -18 | -1.0 | 1 | -1.8 |
| Receiving | |||||||
| Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
| Rich Gunnell | Sr | 10 | 43 | 648 | 5 | 4.3 | 64.8 |
| Colin Larmond | So | 9 | 23 | 462 | 4 | 2.6 | 51.3 |
| Justin Jarvis | Sr | 7 | 13 | 168 | 2 | 1.9 | 24.0 |
| Chris Pantale | Fr | 8 | 19 | 168 | 1 | 2.4 | 21.0 |
| Lars Anderson | So | 5 | 7 | 85 | 1 | 1.4 | 17.0 |
| Jordon McMichael | Jr | 3 | 4 | 65 | 1 | 1.3 | 21.7 |
| Billy Flutie | Jr | 3 | 5 | 48 | 2 | 1.7 | 16.0 |
| Brendan Deska | Sr | 2 | 3 | 41 | 0 | 1.5 | 20.5 |
| Clyde Lee | Fr | 3 | 4 | 40 | 0 | 1.3 | 13.3 |
| Jeff Smith | Sr | 7 | 1 | 38 | 1 | .1 | 5.4 |
| Clarence Megwa | Sr | 2 | 3 | 36 | 0 | 1.5 | 18.0 |
| Montel Harris | So | 10 | 5 | 30 | 1 | .5 | 3.0 |
| Josh Haden | So | 7 | 3 | 27 | 0 | .4 | 3.9 |
| Ryan Lindsey | Jr | 1 | 1 | 8 | 0 | 1.0 | 8.0 |
| John Lowell | Jr | 1 | 1 | 7 | 0 | 1.0 | 7.0 |
| James McCluskey | Jr | 4 | 1 | 6 | 0 | .3 | 1.5 |
| Scoring Statistics | |||||||
| Player | Cl | G | TDs | XP | FG | Pts | |
| Montel Harris | So | 10 | 14 | 0 | 0 | 84 | |
| Steve Aponavicius | Sr | 10 | 0 | 35 | 7 | 56 | |
| Rich Gunnell | Sr | 10 | 6 | 0 | 0 | 36 | |
| Colin Larmond | So | 9 | 4 | 0 | 0 | 24 | |
| Billy Flutie | Jr | 3 | 2 | 0 | 0 | 12 | |
| Justin Jarvis | Sr | 7 | 2 | 0 | 0 | 12 | |
| Lars Anderson | So | 5 | 1 | 0 | 0 | 6 | |
| Rolandan Finch | Fr | 5 | 1 | 0 | 0 | 6 | |
| Josh Haden | So | 7 | 1 | 0 | 0 | 6 | |
| Luke Kuechly | Fr | 10 | 1 | 0 | 0 | 6 | |
| Jordon McMichael | Jr | 3 | 1 | 0 | 0 | 6 | |
| Chris Pantale | Fr | 8 | 1 | 0 | 0 | 6 | |
| Dave Shinskie | Fr | 10 | 1 | 0 | 0 | 6 | |
| Jeff Smith | Sr | 7 | 1 | 0 | 0 | 6 | |
| Alexander DiSanzo | Fr | 7 | 0 | 0 | 0 | 2 | |
| Jim Ramella | Sr | 10 | 0 | 0 | 0 | 2 | |
| Greg Abilheira | Jr | 1 | 0 | 1 | 0 | 1 | |
| Kick Returns | |||||||
| Player | Cl | G | No. | Yds | TDs | Avg | |
| Jeff Smith | Sr | 7 | 19 | 411 | 0 | 21.6 | |
| DeLeon Gause | Jr | 9 | 7 | 144 | 0 | 20.6 | |
| Chris Fox | Jr | 5 | 5 | 102 | 0 | 20.4 | |
| Dominick LeGrande | So | 9 | 2 | 35 | 0 | 17.5 | |
| Dan Mulrooney | So | 2 | 1 | 28 | 0 | 28.0 | |
| Luke Kuechly | Fr | 10 | 1 | 0 | 0 | 0.0 | |
| Punt Returns | |||||||
| Player | Cl | G | No. | Yds | TDs | Avg | |
| Rich Gunnell | Sr | 10 | 11 | 155 | 1 | 14.1 | |
| Clyde Lee | Fr | 3 | 1 | 7 | 0 | 7.0 | |
| DeLeon Gause | Jr | 9 | 1 | 0 | 0 | 0.0 | |
| Interceptions | |||||||
| Player | Cl | G | No. | Yds | TDs | Avg | |
| Nick Clancy | Fr | 5 | 1 | 0 | 0 | .00 | |
| Wes Davis | Jr | 9 | 2 | 33 | 0 | 16.50 | |
| Donnie Fletcher | So | 10 | 1 | 9 | 0 | 9.00 | |
| Isaac Johnson | So | 7 | 1 | 21 | 0 | 21.00 | |
| Luke Kuechly | Fr | 10 | 1 | 28 | 1 | 28.00 | |
| Dominick LeGrande | So | 9 | 2 | 4 | 0 | 2.00 | |
| Roderick Rollins | Sr | 8 | 2 | 7 | 0 | 3.50 | |
| Field Goals | |||||||
| Player | Cl | G | 50+ | FGA | Pct | ||
| Greg Abilheira | Jr | 1 | 0 | 0 | - | ||
| Steve Aponavicius | Sr | 10 | 7 | 7 | 100.0 | ||
| Punting | |||||||
| Player | Cl | G | No. | Avg | |||
| Billy Flutie | Jr | 3 | 1 | 33.0 | |||
| Ryan Quigley | So | 10 | 62 | 41.2 | |||

