| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
| Virginia Tech Hokies: Team Stats 2009 |
| Passing | ||||||||||
| Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
| Tyrod Taylor | Jr | 10 | 194 | 109 | 56.2 | 3 | 1720 | 8.9 | 12 | 148.0 |
| Ju-Ju Clayton | Fr | 2 | 5 | 1 | 20.0 | 0 | 80 | 16.0 | 1 | 220.4 |
| Rushing | |||||||
| Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
| Ryan Williams | Fr | 10 | 212 | 1235 | 5.8 | 11 | 123.5 |
| Tyrod Taylor | Jr | 10 | 88 | 292 | 3.3 | 4 | 29.2 |
| Josh Oglesby | So | 10 | 59 | 247 | 4.2 | 2 | 24.7 |
| David Wilson | Fr | 9 | 39 | 227 | 5.8 | 2 | 25.2 |
| Dyrell Roberts | So | 10 | 8 | 21 | 2.6 | 0 | 2.1 |
| Danny Coale | So | 9 | 2 | 8 | 4.0 | 0 | 0.9 |
| Zac Evans | Fr | 1 | 1 | 6 | 6.0 | 0 | 6.0 |
| Ju-Ju Clayton | Fr | 2 | 3 | -13 | -4.3 | 0 | -6.5 |
| Receiving | |||||||
| Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
| Jarrett Boykin | So | 10 | 30 | 551 | 4 | 3.0 | 55.1 |
| Danny Coale | So | 9 | 21 | 415 | 2 | 2.3 | 46.1 |
| Dyrell Roberts | So | 10 | 19 | 315 | 3 | 1.9 | 31.5 |
| Ryan Williams | Fr | 10 | 14 | 180 | 1 | 1.4 | 18.0 |
| Marcus Davis | Fr | 3 | 3 | 104 | 1 | 1.0 | 34.7 |
| Xavier Boyce | Fr | 5 | 8 | 88 | 1 | 1.6 | 17.6 |
| Greg Boone | Sr | 7 | 6 | 63 | 0 | .9 | 9.0 |
| Sam Wheeler | Sr | 2 | 2 | 30 | 0 | 1.0 | 15.0 |
| Andre Smith | Jr | 3 | 3 | 27 | 1 | 1.0 | 9.0 |
| Josh Oglesby | So | 10 | 3 | 20 | 0 | .3 | 2.0 |
| Kenny Jefferson | Sr | 1 | 1 | 7 | 0 | 1.0 | 7.0 |
| Scoring Statistics | |||||||
| Player | Cl | G | TDs | XP | FG | Pts | |
| Matt Waldron | Sr | 10 | 0 | 33 | 16 | 81 | |
| Ryan Williams | Fr | 10 | 12 | 0 | 0 | 72 | |
| Jarrett Boykin | So | 10 | 4 | 0 | 0 | 24 | |
| Dyrell Roberts | So | 10 | 4 | 0 | 0 | 24 | |
| Tyrod Taylor | Jr | 10 | 4 | 0 | 0 | 24 | |
| Danny Coale | So | 9 | 2 | 0 | 0 | 12 | |
| Josh Oglesby | So | 10 | 2 | 0 | 0 | 12 | |
| David Wilson | Fr | 9 | 2 | 0 | 0 | 12 | |
| Xavier Boyce | Fr | 5 | 1 | 0 | 0 | 6 | |
| Rashad Carmichael | Jr | 10 | 1 | 0 | 0 | 6 | |
| Marcus Davis | Fr | 3 | 1 | 0 | 0 | 6 | |
| Jayron Hosley | Fr | 10 | 1 | 0 | 0 | 6 | |
| Matt Reidy | Sr | 9 | 1 | 0 | 0 | 6 | |
| Andre Smith | Jr | 3 | 1 | 0 | 0 | 6 | |
| Kick Returns | |||||||
| Player | Cl | G | No. | Yds | TDs | Avg | |
| Dyrell Roberts | So | 10 | 11 | 425 | 1 | 38.6 | |
| David Wilson | Fr | 9 | 14 | 259 | 0 | 18.5 | |
| Davon Morgan | Jr | 8 | 4 | 74 | 0 | 18.5 | |
| Kenny Younger | Jr | 1 | 1 | 13 | 0 | 13.0 | |
| Chris Drager | So | 8 | 1 | 8 | 0 | 8.0 | |
| Punt Returns | |||||||
| Player | Cl | G | No. | Yds | TDs | Avg | |
| Jayron Hosley | Fr | 10 | 26 | 271 | 1 | 10.4 | |
| Jacob Sykes | So | 1 | 1 | 24 | 0 | 24.0 | |
| Ryan Williams | Fr | 10 | 1 | 0 | 0 | 0.0 | |
| Interceptions | |||||||
| Player | Cl | G | No. | Yds | TDs | Avg | |
| Rashad Carmichael | Jr | 10 | 5 | 62 | 1 | 12.40 | |
| Kam Chancellor | Sr | 10 | 1 | -3 | 0 | -3.00 | |
| Antoine Hopkins | Fr | 8 | 1 | 6 | 0 | 6.00 | |
| Dorian Porch | Sr | 9 | 1 | 0 | 0 | .00 | |
| Stephan Virgil | Sr | 8 | 1 | 6 | 0 | 6.00 | |
| Field Goals | |||||||
| Player | Cl | G | 50+ | FGA | Pct | ||
| Matt Waldron | Sr | 10 | 18 | 16 | 88.9 | ||
| Punting | |||||||
| Player | Cl | G | No. | Avg | |||
| Brent Bowden | Sr | 10 | 49 | 43.7 | |||

