College Football
Scoreboard|Standings|Teams|Leaders|Polls
Iowa State Cyclones (6-5)
Iowa State Cyclones: Team Stats 2009
Passing
Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Austen Arnaud Jr 9 237 131 55.3 9 1550 6.5 12 119.3
Jerome Tiller Fr 7 73 41 56.2 4 376 5.2 1 93.0
Darius Reynolds Jr 2 1 0 0.0 0 0 0.0 0 0.0
Derec Schmidgall Sr 5 1 0 0.0 0 0 0.0 0 0.0


Rushing
Player Cl G Car Yds Avg TDs Yd/G
Alexander Robinson Jr 10 196 1002 5.1 6 100.2
Austen Arnaud Jr 9 115 479 4.2 7 53.2
Jeremiah Schwartz Fr 8 71 264 3.7 0 33.0
Jerome Tiller Fr 7 44 216 4.9 2 30.9
Johnny Williams So 1 2 50 25.0 0 50.0
Mike Brandtner Sr 11 1 20 20.0 0 1.8
Darius Darks So 6 1 14 14.0 0 2.3
Beau Blankenship Fr 1 4 11 2.8 0 11.0
Josh Lenz Fr 10 1 8 8.0 0 0.8


Receiving
Player Cl G Rec Yds TDs CTPG Yd/G
Marquis Hamilton Sr 11 41 542 4 3.7 49.3
Jake Williams Jr 9 26 297 3 2.9 33.0
Derrick Catlett Sr 11 25 277 2 2.3 25.2
Alexander Robinson Jr 10 10 200 3 1.0 20.0
Josh Lenz Fr 10 20 186 0 2.0 18.6
Darius Darks So 6 17 158 1 2.8 26.3
Collin Franklin Jr 8 14 149 0 1.8 18.6
Darius Reynolds Jr 2 13 72 0 6.5 36.0
Jeremiah Schwartz Fr 8 1 30 0 .1 3.8
Joel Zitek Sr 5 1 11 0 .2 2.2
Sedrick Johnson So 3 4 4 0 1.3 1.3


Scoring Statistics
Player Cl G TDs XP FG Pts
Grant Mahoney So 10 0 21 12 57
Alexander Robinson Jr 10 9 0 0 54
Austen Arnaud Jr 9 7 0 0 42
Marquis Hamilton Sr 11 4 0 0 26
Jake Williams Jr 9 3 0 0 20
Derrick Catlett Sr 11 2 0 0 12
Jerome Tiller Fr 7 2 0 0 12
Darius Darks So 6 1 0 0 6


Kick Returns
Player Cl G No. Yds TDs Avg
Leonard Johnson So 11 17 347 0 20.4
David Sims Jr 11 15 343 0 22.9
Josh Lenz Fr 10 6 196 0 32.7
Taylor Mansfield Jr 4 3 21 0 7.0


Punt Returns
Player Cl G No. Yds TDs Avg
Josh Lenz Fr 10 19 89 0 4.7
Michael O'Connell Jr 11 2 12 0 6.0
Joel Zitek Sr 5 1 12 0 12.0
Zac Sandvig Jr 6 1 10 0 10.0


Interceptions
Player Cl G No. Yds TDs Avg
Kennard Banks Sr 11 1 -2 0 -2.00
Nate Frere Sr 10 1 0 0 .00
Fred Garrin Sr 11 2 27 0 13.50
Leonard Johnson So 11 2 0 0 .00
Michael O'Connell Jr 11 1 11 0 11.00
David Sims Jr 11 4 57 0 14.25
James Smith Sr 11 1 0 0 .00
Jesse Smith Sr 11 2 2 0 1.00


Field Goals
Player Cl G 50+ FGA Pct
Grant Mahoney So 10 19 12 63.2


Punting
Player Cl G No. Avg
Austen Arnaud Jr 9 1 11.0
Mike Brandtner Sr 11 56 40.5

web01 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.