College Football
Scoreboard|Standings|Teams|Leaders|Polls
Kansas Jayhawks (5-5)
Kansas Jayhawks: Team Stats 2009
Passing
Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Todd Reesing Sr 10 402 251 62.4 8 2862 7.1 18 133.0
Kerry Meier Sr 10 3 2 66.7 0 70 23.3 0 262.7
Kale Pick Fr 7 5 4 80.0 0 22 4.4 0 117.0
Alonso Rojas Jr 10 1 1 100.0 0 16 16.0 0 234.4


Rushing
Player Cl G Car Yds Avg TDs Yd/G
Toben Opurum Fr 10 131 541 4.1 9 54.1
Jake Sharp Sr 8 86 378 4.4 3 47.3
Kale Pick Fr 7 14 167 11.9 0 23.9
Todd Reesing Sr 10 87 134 1.5 5 13.4
Dezmon Briscoe Jr 9 2 19 9.5 1 2.1
Rell Lewis So 2 5 17 3.4 0 8.5
Kerry Meier Sr 10 1 6 6.0 0 0.6


Receiving
Player Cl G Rec Yds TDs CTPG Yd/G
Dezmon Briscoe Jr 9 65 994 7 7.2 110.4
Kerry Meier Sr 10 83 885 6 8.3 88.5
Johnathan Wilson Jr 10 32 385 0 3.2 38.5
Bradley McDougald Fr 10 28 263 0 2.8 26.3
Jake Sharp Sr 8 24 182 3 3.0 22.8
Tim Biere So 6 9 117 0 1.5 19.5
Toben Opurum Fr 10 13 105 1 1.3 10.5
Tertavian Ingram Jr 2 2 27 1 1.0 13.5
Todd Reesing Sr 10 1 14 0 .1 1.4
Rell Lewis So 2 1 -2 0 .5 -1.0


Scoring Statistics
Player Cl G TDs XP FG Pts
Jacob Branstetter Jr 10 0 36 10 66
Toben Opurum Fr 10 10 0 0 60
Dezmon Briscoe Jr 9 8 0 0 48
Kerry Meier Sr 10 6 0 0 36
Jake Sharp Sr 8 6 0 0 36
Todd Reesing Sr 10 5 0 0 30
Maxwell Onyegbule Jr 9 2 0 0 12
Tertavian Ingram Jr 2 1 0 0 6


Kick Returns
Player Cl G No. Yds TDs Avg
Bradley McDougald Fr 10 20 384 0 19.2
Dezmon Briscoe Jr 9 13 239 0 18.4
Darrell Stuckey Sr 10 6 192 0 32.0


Punt Returns
Player Cl G No. Yds TDs Avg
Daymond Patterson So 8 19 132 0 6.9
Bradley McDougald Fr 10 3 3 0 1.0


Interceptions
Player Cl G No. Yds TDs Avg
Bradley McDougald Fr 10 1 38 0 38.00
Ryan Murphy So 7 2 0 0 .00
Maxwell Onyegbule Jr 9 1 48 1 48.00
Daymond Patterson So 8 1 0 0 .00
Darrell Stuckey Sr 10 1 0 0 .00
Justin Thornton Sr 10 1 4 0 4.00


Field Goals
Player Cl G 50+ FGA Pct
Jacob Branstetter Jr 10 15 10 66.7


Punting
Player Cl G No. Avg
Jacob Branstetter Jr 10 1 29.0
Alonso Rojas Jr 10 45 41.5

web01 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.