College Football
Scoreboard|Standings|Teams|Leaders|Polls
Kansas State Wildcats (6-5)
Kansas State Wildcats: Team Stats 2009
Passing
Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Grant Gregory Sr 10 144 89 61.8 3 970 6.7 4 123.4
Carson Coffman Jr 6 117 71 60.7 4 860 7.4 2 121.2
Daniel Thomas Jr 11 4 3 75.0 0 50 12.5 1 262.5


Rushing
Player Cl G Car Yds Avg TDs Yd/G
Daniel Thomas Jr 11 228 1166 5.1 11 106.0
Keithen Valentine Sr 11 54 356 6.6 6 32.4
Grant Gregory Sr 10 93 286 3.1 3 28.6
Brandon Banks Sr 11 10 92 9.2 0 8.4
Jarell Childs Fr 2 13 79 6.1 0 39.5
Carson Coffman Jr 6 54 64 1.2 2 10.7
Braden Wilson Fr 5 3 8 2.7 0 1.6
Adrian Hilburn Sr 1 1 1 1.0 0 1.0
Ryan Doerr Fr 10 1 -3 -3.0 0 -0.3
Collin Klein Fr 4 1 -8 -8.0 0 -2.0


Receiving
Player Cl G Rec Yds TDs CTPG Yd/G
Brandon Banks Sr 11 51 657 1 4.6 59.7
Attrail Snipes Sr 9 27 400 2 3.0 44.4
Jeron Mastrud Sr 10 21 233 1 2.1 23.3
Lamark Brown Jr 10 18 215 2 1.8 21.5
Daniel Thomas Jr 11 21 206 0 1.9 18.7
Collin Klein Fr 4 6 38 1 1.5 9.5
Travis Tannahill Fr 2 2 37 0 1.0 18.5
Braden Wilson Fr 5 4 33 0 .8 6.6
Sheldon Smith Jr 3 3 27 0 1.0 9.0
Brice Vignery Jr 2 3 27 0 1.5 13.5
Keithen Valentine Sr 11 6 5 0 .5 0.5
Cole Bachamp Jr 1 1 2 0 1.0 2.0


Scoring Statistics
Player Cl G TDs XP FG Pts
Daniel Thomas Jr 11 11 0 0 66
Josh Cherry Jr 11 0 27 11 60
Keithen Valentine Sr 11 6 0 0 36
Brandon Banks Sr 11 5 0 0 30
Grant Gregory Sr 10 3 0 0 18
Lamark Brown Jr 10 2 0 0 12
Carson Coffman Jr 6 2 0 0 12
Attrail Snipes Sr 9 2 0 0 12
Jeron Mastrud Sr 10 1 0 0 8
Jeffrey Fitzgerald Sr 9 1 0 0 6
Collin Klein Fr 4 1 0 0 6
Brandon Klimek Fr 2 0 2 1 5


Kick Returns
Player Cl G No. Yds TDs Avg
Brandon Banks Sr 11 36 1077 4 29.9
Keithen Valentine Sr 11 7 135 0 19.3
Daniel Thomas Jr 11 1 25 0 25.0
Kevin Rohleder Jr 9 1 15 0 15.0
Hansen Sekona Sr 5 2 14 0 7.0


Punt Returns
Player Cl G No. Yds TDs Avg
Brandon Banks Sr 11 15 128 0 8.5
Tysyn Hartman So 11 8 105 0 13.1


Interceptions
Player Cl G No. Yds TDs Avg
Jeffrey Fitzgerald Sr 9 1 17 1 17.00
Tysyn Hartman So 11 4 12 0 3.00
John Houlik Sr 11 1 7 0 7.00
Emmanuel Lamur Jr 11 3 31 0 10.33
Torell Miller Fr 2 1 0 0 .00
Joshua Moore Jr 11 2 22 0 11.00


Field Goals
Player Cl G 50+ FGA Pct
Josh Cherry Jr 11 17 11 64.7
Brandon Klimek Fr 2 1 1 100.0


Punting
Player Cl G No. Avg
Ryan Doerr Fr 10 36 41.2
D.J. Fulhage Jr 7 13 33.9

s3 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.