| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
| Missouri Tigers: Team Stats 2009 |
| Passing | ||||||||||
| Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
| Blaine Gabbert | So | 10 | 341 | 201 | 58.9 | 7 | 2662 | 7.8 | 20 | 139.8 |
| Jimmy Costello | So | 3 | 17 | 9 | 52.9 | 2 | 64 | 3.8 | 0 | 61.0 |
| Danario Alexander | Sr | 10 | 2 | 1 | 50.0 | 0 | 40 | 20.0 | 1 | 383.0 |
| Forrest Shock | Jr | 1 | 1 | 1 | 100.0 | 0 | 24 | 24.0 | 1 | 631.6 |
| Derrick Washington | Jr | 10 | 1 | 1 | 100.0 | 0 | -10 | -10.0 | 0 | 16.0 |
| Rushing | |||||||
| Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
| Derrick Washington | Jr | 10 | 153 | 630 | 4.1 | 7 | 63.0 |
| Kendial Lawrence | Fr | 9 | 44 | 188 | 4.3 | 0 | 20.9 |
| De'Vion Moore | So | 8 | 43 | 183 | 4.3 | 0 | 22.9 |
| Blaine Gabbert | So | 10 | 65 | 83 | 1.3 | 3 | 8.3 |
| Jerrell Jackson | So | 10 | 7 | 43 | 6.1 | 0 | 4.3 |
| Gilbert Moye | So | 1 | 6 | 35 | 5.8 | 0 | 35.0 |
| Jared Perry | Sr | 10 | 2 | 7 | 3.5 | 0 | 0.7 |
| Jimmy Costello | So | 3 | 2 | -6 | -3.0 | 0 | -2.0 |
| Receiving | |||||||
| Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
| Danario Alexander | Sr | 10 | 81 | 1238 | 11 | 8.1 | 123.8 |
| Jared Perry | Sr | 10 | 46 | 696 | 6 | 4.6 | 69.6 |
| Wes Kemp | So | 10 | 19 | 334 | 3 | 1.9 | 33.4 |
| Jerrell Jackson | So | 10 | 24 | 262 | 1 | 2.4 | 26.2 |
| Derrick Washington | Jr | 10 | 21 | 91 | 0 | 2.1 | 9.1 |
| Kendial Lawrence | Fr | 9 | 2 | 42 | 0 | .2 | 4.7 |
| Andrew Jones | So | 4 | 7 | 39 | 0 | 1.8 | 9.8 |
| Jacquies Smith | So | 10 | 1 | 24 | 1 | .1 | 2.4 |
| Brandon Gerau | So | 4 | 2 | 19 | 0 | .5 | 4.8 |
| Michael Egnew | So | 2 | 2 | 14 | 0 | 1.0 | 7.0 |
| De'Vion Moore | So | 8 | 3 | 13 | 0 | .4 | 1.6 |
| T.J. Moe | Fr | 1 | 2 | 8 | 0 | 2.0 | 8.0 |
| Gilbert Moye | So | 1 | 1 | 5 | 0 | 1.0 | 5.0 |
| Rolandis Woodland | Fr | 1 | 1 | 5 | 0 | 1.0 | 5.0 |
| Blaine Gabbert | So | 10 | 1 | -10 | 0 | .1 | -1.0 |
| Scoring Statistics | |||||||
| Player | Cl | G | TDs | XP | FG | Pts | |
| Grant Ressel | So | 10 | 0 | 31 | 18 | 85 | |
| Danario Alexander | Sr | 10 | 11 | 0 | 0 | 66 | |
| Derrick Washington | Jr | 10 | 7 | 0 | 0 | 42 | |
| Jared Perry | Sr | 10 | 6 | 0 | 0 | 36 | |
| Blaine Gabbert | So | 10 | 3 | 0 | 0 | 18 | |
| Wes Kemp | So | 10 | 3 | 0 | 0 | 18 | |
| Jacquies Smith | So | 10 | 2 | 0 | 0 | 12 | |
| Jerrell Jackson | So | 10 | 1 | 0 | 0 | 6 | |
| Dominique Hamilton | So | 9 | 0 | 0 | 0 | 2 | |
| Jarrell Harrison | Jr | 8 | 0 | 0 | 0 | 2 | |
| Kick Returns | |||||||
| Player | Cl | G | No. | Yds | TDs | Avg | |
| Jasper Simmons | Jr | 10 | 26 | 551 | 0 | 21.2 | |
| Kendial Lawrence | Fr | 9 | 8 | 152 | 0 | 19.0 | |
| Wes Kemp | So | 10 | 3 | 53 | 0 | 17.7 | |
| Jerrell Jackson | So | 10 | 3 | 43 | 0 | 14.3 | |
| Munir Prince | Jr | 4 | 2 | 43 | 0 | 21.5 | |
| Trey Hobson | So | 9 | 1 | 8 | 0 | 8.0 | |
| Jon Gissinger | Sr | 1 | 1 | 2 | 0 | 2.0 | |
| Punt Returns | |||||||
| Player | Cl | G | No. | Yds | TDs | Avg | |
| Carl Gettis | Jr | 10 | 18 | 133 | 0 | 7.4 | |
| Brandon Gerau | So | 4 | 3 | 22 | 0 | 7.3 | |
| Interceptions | |||||||
| Player | Cl | G | No. | Yds | TDs | Avg | |
| Jarrell Harrison | Jr | 8 | 1 | 27 | 0 | 27.00 | |
| Hardy Ricks | Sr | 5 | 1 | 16 | 0 | 16.00 | |
| Kevin Rutland | Jr | 10 | 1 | 0 | 0 | .00 | |
| Jacquies Smith | So | 10 | 1 | 43 | 1 | 43.00 | |
| Sean Weatherspoon | Sr | 10 | 1 | 6 | 0 | 6.00 | |
| Field Goals | |||||||
| Player | Cl | G | 50+ | FGA | Pct | ||
| Grant Ressel | So | 10 | 19 | 18 | 94.7 | ||
| Punting | |||||||
| Player | Cl | G | No. | Avg | |||
| Matt Grabner | So | 1 | 1 | 38.0 | |||
| Jake Harry | Sr | 10 | 49 | 42.3 | |||

