College Football
Scoreboard|Standings|Teams|Leaders|Polls
Nebraska Cornhuskers (7-3)
Nebraska Cornhuskers: Team Stats 2009
Passing
Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Zac Lee Jr 9 227 136 59.9 6 1692 7.5 11 133.2
Cody Green Fr 6 59 33 55.9 2 317 5.4 2 105.5


Rushing
Player Cl G Car Yds Avg TDs Yd/G
Roy Helu Jr 10 167 962 5.8 9 96.2
Dontrayevous Robinson Fr 4 38 159 4.2 2 39.8
Cody Green Fr 6 22 131 6.0 2 21.8
Rex Burkhead Fr 5 23 118 5.1 1 23.6
Zac Lee Jr 9 62 113 1.8 0 12.6
Niles Paul Jr 10 2 28 14.0 1 2.8
Lester Ward Fr 2 8 24 3.0 0 12.0
Latravis Washington Jr 3 3 17 5.7 0 5.7
Austin Jones So 4 6 15 2.5 0 3.8
Marcus Mendoza So 4 4 10 2.5 0 2.5
Collins Okafor Fr 1 1 9 9.0 0 9.0


Receiving
Player Cl G Rec Yds TDs CTPG Yd/G
Niles Paul Jr 10 29 567 3 2.9 56.7
Curenski Gilleylen So 7 16 299 1 2.3 42.7
Mike McNeill Jr 9 21 211 3 2.3 23.4
Chris Brooks Sr 5 13 177 1 2.6 35.4
Menelik Holt Sr 6 15 175 1 2.5 29.2
Roy Helu Jr 10 19 149 0 1.9 14.9
Khiry Cooper Fr 5 12 72 1 2.4 14.4
Brandon Kinnie So 5 8 71 0 1.6 14.2
Rex Burkhead Fr 5 8 66 1 1.6 13.2
Dreu Young Jr 3 3 63 0 1.0 21.0
Kyler Reed Fr 5 5 52 0 1.0 10.4
Marcus Mendoza So 4 7 45 0 1.8 11.3
Dontrayevous Robinson Fr 4 3 22 0 .8 5.5
Tyler Legate So 3 2 14 1 .7 4.7
Ben Cotton Fr 4 2 10 0 .5 2.5
Ryan Hill So 3 2 8 1 .7 2.7
Antonio Bell Fr 1 1 3 0 1.0 3.0
Wes Cammack Sr 2 1 2 0 .5 1.0
Austin Jones So 4 1 2 0 .3 0.5
Will Henry Jr 1 1 1 0 1.0 1.0


Scoring Statistics
Player Cl G TDs XP FG Pts
Alex Henery Jr 10 0 29 15 74
Roy Helu Jr 10 9 0 0 54
Niles Paul Jr 10 4 0 0 26
Mike McNeill Jr 9 3 0 0 18
Rex Burkhead Fr 5 2 0 0 12
Cody Green Fr 6 2 0 0 12
Dontrayevous Robinson Fr 4 2 0 0 12
Larry Asante Sr 10 1 0 0 6
Justin Blatchford Fr 1 1 0 0 6
Chris Brooks Sr 5 1 0 0 6
Khiry Cooper Fr 5 1 0 0 6
Ben Cotton Fr 4 1 0 0 6
Curenski Gilleylen So 7 1 0 0 6
Ryan Hill So 3 1 0 0 6
Menelik Holt Sr 6 1 0 0 6
Tyler Legate So 3 1 0 0 6


Kick Returns
Player Cl G No. Yds TDs Avg
Niles Paul Jr 10 13 334 0 25.7
Tim Marlowe Fr 5 8 194 0 24.3
Alfonzo Dennard So 8 1 25 0 25.0
Tyler Legate So 3 1 22 0 22.0
Rex Burkhead Fr 5 1 15 0 15.0
Ben Cotton Fr 4 1 2 0 2.0
Graham Stoddard Fr 6 1 1 0 1.0


Punt Returns
Player Cl G No. Yds TDs Avg
Niles Paul Jr 10 26 239 0 9.2
Rex Burkhead Fr 5 4 73 0 18.3
Eric Martin Fr 6 1 9 0 9.0
Mathew May So 6 1 -4 0 -4.0


Interceptions
Player Cl G No. Yds TDs Avg
Prince Amukamara Jr 10 3 23 0 7.67
Larry Asante Sr 10 1 74 1 74.00
Phillip Dillard Sr 8 1 9 0 9.00
Dejon Gomes Jr 8 2 40 0 20.00
Matt O'Hanlon Sr 10 4 48 0 12.00
Ndamukong Suh Sr 10 1 0 0 .00


Field Goals
Player Cl G 50+ FGA Pct
Alex Henery Jr 10 18 15 83.3


Punting
Player Cl G No. Avg
Alex Henery Jr 10 53 41.0

web01 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.