| NCAA Women's Basketball | ||||||||
|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| AP Rankings | |||
| Rankings as of 3/15/2010 | |||
| Rank | School |
Votes (1st Place) |
Prev Rank |
| 1 | Connecticut 33-0 | 1000 (40) | 1 |
| 2 | Stanford 32-1 | 960 | 2 |
| 3 | Tennessee 31-2 | 911 | 4 |
| 4 | Nebraska 30-1 | 880 | 3 |
| 5 | Xavier 27-3 | 807 | 5 |
| 6 | Duke 28-5 | 775 | 7 |
| 7 | Notre Dame 27-5 | 755 | 6 |
| 8 | Ohio State 30-4 | 728 | 8 |
| 9 | Texas A&M 26-7 | 704 | 11 |
| 10 | West Virginia 28-5 | 639 | 9 |
| 11 | Florida State 27-5 | 605 | 10 |
| 12 | Oklahoma 23-10 | 565 | 12 |
| 13 | Georgetown 26-6 | 466 | 13 |
| 14 | Baylor 24-9 | 393 | 16 |
| 15 | St. John's 25-6 | 383 | 17 |
| 16 | Iowa State 23-7 | 381 | 14 |
| 17 | Texas 22-10 | 369 | 15 |
| 18 | Gonzaga 28-4 | 339 | 18 |
| 19 | Kentucky 26-7 | 328 | 19 |
| 20 | Oklahoma State 24-10 | 266 | 20 |
| 21 | LSU 21-9 | 143 | 22 |
| 22 | UCLA 24-8 | 126 | 23 |
| 23 | Georgia 24-8 | 109 | 24 |
| 24 | Michigan State 23-9 | 82 | 25 |
| 25 | Hartford 27-5 | 60 | 21 |
Others:
Virginia (48)
,
Middle Tennessee (47)
,
Georgia Tech (36)
,
Iowa (20)
,
Vanderbilt (12)
,
DePaul (10)
,
Princeton (10)
,
Arkansas-Little Rock (7)
,
Fresno State (6)
,
Temple (6)
,
TCU (5)
,
Tulane (4)
,
Green Bay (4)
,
Bowling Green (3)
,
San Diego State (2)
,
Vermont (2)
,
North Carolina (1)
,
Rutgers (1)
,
Syracuse (1)
,
Wisconsin (1)
| Coaches Rankings | |||
| Rankings as of 3/15/2010 | |||
| Rank | School |
Votes (1st Place) |
Prev Rank |
| 1 | Connecticut 33-0 | 775 (31) | 1 |
| 2 | Stanford 32-1 | 744 | 2 |
| 3 | Tennessee 31-2 | 701 | 4 |
| 4 | Nebraska 30-1 | 678 | 3 |
| 5 | Xavier 27-3 | 648 | 5 |
| 6 | Duke 28-5 | 604 | 6 |
| 7 | Notre Dame 27-5 | 568 | 7 |
| 8 | Ohio State 30-4 | 550 | 9 |
| 9 | Texas A&M 26-7 | 524 | 11 |
| 10 | West Virginia 28-5 | 522 | 8 |
| 11 | Florida State 27-5 | 472 | 10 |
| 12 | Oklahoma 23-10 | 426 | 12 |
| 13 | Georgetown 26-6 | 409 | 13 |
| 14 | Gonzaga 28-4 | 326 | 15 |
| 15 | Kentucky 26-7 | 322 | 16 |
| 16 | Iowa State 23-7 | 309 | 14 |
| 17 | St. John's 25-6 | 285 | 17 |
| 18 | Baylor 24-9 | 227 | 18 |
| 19 | Oklahoma State 24-10 | 197 | 21 |
| 20 | Texas 22-10 | 167 | 20 |
| 21 | Virginia 21-9 | 127 | 22 |
| 22 | UCLA 24-8 | 119 | 23 |
| 23 | Hartford 27-5 | 101 | 19 |
| 24 | Middle Tennessee 25-5 | 76 | 25 |
| 25 | Michigan State 23-9 | 60 | 24 |
Others:
Princeton (28)
,
Vermont (15)
,
Lehigh (13)
,
Vanderbilt (11)
,
Dayton (10)
,
Georgia (8)
,
James Madison (8)
,
Marist (7)
,
Iowa (6)
,
Arkansas-Little Rock (5)
,
TCU (5)
,
Gardner-Webb (5)
,
DePaul (5)
,
LSU (4)
,
Rutgers (2)
,
Fresno State (1)
,
Georgia Tech (1)
,
Tulane (1)
,
Temple (1)
,
Syracuse (1)
,
Green Bay (1)
| RPI Rankings | |||
| Rankings as of 3/20/2010 | |||
| Rank | School | RPI | Prev Rank |
| 1 | Connecticut 33-0 | 0.7324 | 1 |
| 2 | Stanford 32-1 | 0.7033 | 2 |
| 3 | Tennessee 31-2 | 0.7006 | 3 |
| 4 | Duke 28-5 | 0.6791 | 4 |
| 5 | Nebraska 30-1 | 0.6765 | 5 |
| 6 | Texas A&M 26-7 | 0.6693 | 6 |
| 7 | Notre Dame 27-5 | 0.6685 | 7 |
| 8 | Oklahoma 23-10 | 0.6600 | 8 |
| 9 | West Virginia 28-5 | 0.6548 | 9 |
| 10 | Ohio State 30-4 | 0.6533 | 10 |
| 11 | Xavier 27-3 | 0.6354 | 11 |
| 12 | Oklahoma State 24-10 | 0.6332 | 12 |
| 13 | Georgetown 26-6 | 0.6316 | 13 |
| 14 | Florida State 27-5 | 0.6278 | 14 |
| 15 | Kentucky 26-7 | 0.6277 | 15 |
| 16 | Baylor 24-9 | 0.6257 | 16 |
| 17 | Texas 22-10 | 0.6248 | 17 |
| 18 | St. John's 25-6 | 0.6242 | 18 |
| 19 | Middle Tennessee 25-5 | 0.6201 | 19 |
| 20 | Michigan State 23-9 | 0.6189 | 20 |
| 21 | UCLA 24-8 | 0.6186 | 21 |
| 22 | Vanderbilt 22-10 | 0.6168 | 22 |
| 23 | Virginia 21-9 | 0.6155 | 23 |
| 24 | DePaul 21-11 | 0.6086 | 24 |
| 25 | Hartford 27-5 | 0.6074 | 25 |
Last updated Mar 21, 4:20 a.m. ET

