| NCAA Women's Basketball | ||||||||
|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
NCAA Standings |
| America East | ||||||||||||
| Conference | Overall | vs | ||||||||||
| W-L | Pct | Hm | Rd | W-L | Pct | Hm | Rd | Nt | Top 25 | |||
| x-Boston University | 15-1 | .938 | 7-1 | 8-0 | 23-9 | .719 | 11-1 | 10-6 | 2-2 | 0-0 | ||
| y-Albany | 14-2 | .875 | 6-2 | 8-0 | 23-10 | .697 | 11-2 | 10-7 | 2-1 | 0-1 | ||
| Hartford | 10-6 | .625 | 5-3 | 5-3 | 19-13 | .594 | 11-5 | 7-8 | 1-0 | 0-1 | ||
| New Hampshire | 9-7 | .563 | 5-3 | 4-4 | 16-14 | .533 | 6-6 | 9-7 | 1-1 | 0-0 | ||
| Maryland-Baltimore County | 9-7 | .563 | 6-2 | 3-5 | 17-15 | .531 | 9-4 | 6-10 | 2-1 | 0-1 | ||
| Binghamton | 6-10 | .375 | 4-4 | 2-6 | 13-18 | .419 | 5-8 | 7-8 | 1-2 | 0-0 | ||
| Vermont | 4-12 | .250 | 2-6 | 2-6 | 10-20 | .333 | 5-7 | 4-10 | 1-3 | 0-2 | ||
| Maine | 4-12 | .250 | 3-5 | 1-7 | 8-23 | .258 | 5-9 | 2-10 | 1-4 | 0-0 | ||
| Stony Brook | 1-15 | .063 | 0-8 | 1-7 | 4-26 | .133 | 3-11 | 1-14 | 0-1 | 0-1 | ||
Conference W-L - conference win-loss record
Conference Pct - conference winning percentage
Conference Hm - conference home record
Conference Rd - conference away record
Conference Nt - conference neutral site record
Overall W-L - overall win-loss record
Overall Pct - overall winning percentage
Overall Hm - overall home record
Overall Rd - overall road record
Overall Nt - overall neutral site record
vs Top 25 - record vs. Top 25 teams
x - conference champion -- regular season
y - conference champion -- tournament
z - divisional champion
Conference Pct - conference winning percentage
Conference Hm - conference home record
Conference Rd - conference away record
Conference Nt - conference neutral site record
Overall W-L - overall win-loss record
Overall Pct - overall winning percentage
Overall Hm - overall home record
Overall Rd - overall road record
Overall Nt - overall neutral site record
vs Top 25 - record vs. Top 25 teams
x - conference champion -- regular season
y - conference champion -- tournament
z - divisional champion

