NCAA Women's Basketball
Scoreboard | Standings | Teams | Leaders | Polls
Florida Gators (20-13)
Stats  |  Roster  |  Schedule

Team Stats

Player CL G MIN FG FGA FG% FT FTA FT%
Jennifer George Jr 33 916 175 326 .537 72 135 .533
Jordan Jones Sr 32 994 119 322 .370 52 72 .722
Lanita Bartley Sr 33 876 100 251 .398 84 117 .718
Jaterra Bonds So 33 967 94 283 .332 54 79 .684
Deana Allen Sr 32 616 93 261 .356 44 61 .721
Kayla Lewis So 3 57 8 18 .444 3 4 .750
Azania Stewart Sr 33 824 87 174 .500 33 49 .673
Ndidi Madu Sr 33 605 71 179 .397 16 26 .615
Brittany Shine So 31 275 31 85 .365 22 36 .611
Andrea Vilaro Aragones Fr 27 268 28 83 .337 0 9 .000
Lily Svete So 32 277 29 91 .319 2 4 .500


Player 3PM 3PA ORB TRB AST STL TO BLK PF PTS AVG
Jennifer George 0 0 123 289 35 40 78 53 76 422 12.8
Jordan Jones 67 198 25 121 58 34 52 0 41 357 11.2
Lanita Bartley 22 61 93 168 105 63 89 0 77 306 9.3
Jaterra Bonds 25 113 13 79 87 31 85 0 68 267 8.1
Deana Allen 16 52 81 151 61 43 71 1 51 246 7.7
Kayla Lewis 1 3 5 9 2 1 4 1 4 20 6.7
Azania Stewart 0 1 83 181 36 40 58 70 100 207 6.3
Ndidi Madu 7 25 46 142 38 19 50 9 70 165 5.0
Brittany Shine 9 33 6 20 9 9 17 2 19 93 3.0
Andrea Vilaro Aragones 15 53 8 38 22 11 25 1 15 71 2.6
Lily Svete 14 60 12 33 6 7 17 1 33 74 2.3


Last updated Apr. 30, 1:06 A.M. ET
w2 © 2012 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.